Jason Maxiell grabs this rebound in front of the Nets' Brook Lopez, but he got fewer than last season and still struggles on the defensive glass. (Clarence Tabb Jr./The Detroit News)
In a season full of disappointment, you probably have to rank the growth stagnation of Jason Maxiell and Amir Johnson fairly high on the list.
That thought popped into my head Monday as I was watching young forwards Tyrus Thomas and Joakim Noah combine for 24 points and 21 rebounds in helping the Chicago Bulls steal a game from the Pistons at The Palace.
While Noah and Thomas were wreaking havoc, Johnson recorded another DNP-CD (did not play, coach's decision) and Maxiell was hastily benched after seven uninspiring minutes.
Now, I know Thomas (fourth overall in 2006) and Noah (ninth in 2007) were higher picks than Maxiell (26th in 2005) and Johnson (56th in 2005). And I know they have been afforded starter's minutes for the better part of the last two seasons.
"When you play those kinds of minutes, you have a chance to grow faster," coach Michael Curry said.
Understood. It's not a completely valid comparison.
Except that Johnson was given the starting power-forward role coming out of camp and he couldn't handle it. Maxiell was a main cog in the rotation last season under Flip Saunders, but has been yo-yoed in and out of Curry's rotation this year.
Expectations not met
The point is, the expectations on Maxiell and Johnson -- in their fourth seasons -- were just as high as those on Thomas and Noah. Detroit was counting on both to play key roles to lessen the reliance on the aging Antonio McDyess and Rasheed Wallace.
And they didn't get it done.
He still struggles on the defensive boards and seems to have been in and out of Curry's doghouse all season.
"With Max, he's never had to guard power forwards out on the floor," Curry said. "We would always set Max down in the paint and put him on centers. ... The way the league is going now, for him to have a long and successful career, he has to be able to guard guys out on the floor."
He went from starting to the last man off the bench, other than rookie Walter Sharpe. Not exactly what president Joe Dumars envisioned when he gave him an $11 million extension two years ago.
"He has to work on his body and continue to work on his focus and understanding of the game so he can play with more consistency," Curry said.
As a comparison, Thomas, in his third year, is averaging 10.8 points and 6.4 rebounds, and Noah, in his second season, is at 6.6 points and 7.6 rebounds.
From the outside looking in, it looks like a contrast between two young forwards who are ascending versus two that have leveled off.
Both are at a crossroads.
I am not saying anybody has given up on them. Maxiell signed a four-year, $20 million extension before the season and Johnson has one year left at $3.6 million.
Nevertheless, I don't think it's a lock both are back next year.
By the numbers
8 Consecutive playoff appearances by Detroit, behind San Antonio (12) and Dallas (9)
11 Double-doubles by Tayshaun Prince, a career-best
5-11 Pistons record in second games of back-to-backs, worst in seven years
Super soph
Rodney Stuckey is the third Pistons draft pick in the last 20 years to score 1,000-plus points in his second season:
| Player | Year | Points |
| Grant Hill | 1995-96 | 1,618 |
| Allan Houston | 1994-95 | 1,101 |
| Rodney Stuckey | 2008-09 | 1,043 |
Pistons statistics
Through Tuesday
| Player | G | MIN | FG | 3FG | FT | REB | AST | PTS | AVG |
| Richard Hamilton | 67 | 34.0 | 466-1043 | 70-190 | 223-263 | 207 | 297 | 1225 | 18.3 |
| Allen Iverson | 57 | 36.7 | 348-834 | 28-99 | 271-347 | 173 | 283 | 995 | 17.5 |
| Tayshaun Prince | 81 | 37.6 | 458-1018 | 56-141 | 189-243 | 476 | 253 | 1161 | 14.3 |
| Rodney Stuckey | 78 | 31.8 | 397-901 | 23-78 | 226-283 | 273 | 382 | 1043 | 13.4 |
| Rasheed Wallace | 65 | 32.5 | 301-719 | 112-318 | 78-101 | 489 | 91 | 792 | 12.2 |
| Antonio McDyess | 62 | 30.1 | 268-525 | 0-0 | 60-86 | 607 | 83 | 596 | 9.6 |
| Will Bynum | 56 | 13.8 | 150-324 | 3-16 | 91-115 | 69 | 155 | 394 | 7.0 |
| Jason Maxiell | 77 | 17.8 | 178-309 | 0-1 | 80-151 | 314 | 22 | 436 | 5.7 |
| Arron Afflalo | 73 | 16.2 | 125-287 | 42-105 | 58-71 | 131 | 41 | 350 | 4.8 |
| Kwame Brown | 57 | 16.8 | 84-156 | 0-0 | 58-114 | 277 | 31 | 226 | 4.0 |
| Walter Herrmann | 58 | 10.2 | 78-194 | 41-113 | 17-23 | 100 | 22 | 214 | 3.7 |
| Amir Johnson | 61 | 14.6 | 95-159 | 0-0 | 23-32 | 230 | 20 | 213 | 3.5 |
| Walter Sharpe | 8 | 2.5 | 4-11 | 0-2 | 0-2 | 3 | 0 | 8 | 1.0 |
Playoff time
A look at the last 10 Pistons postseasons:
chris.mccosky@detnews.com">chris.mccosky@detnews.com (313) 222-1489
Super soph
Rodney Stuckey is the third Pistons draft pick in the last 20 years to score 1,000-plus points in his second season:
| Player | Year | Points |
| Grant Hill | 1995-96 | 1,618 |
| Allan Houston | 1994-95 | 1,101 |
| Rodney Stuckey | 2008-09 | 1,043 |
Pistons statistics
Through Tuesday
| Player | G | MIN | FG | 3FG | FT | REB | AST | PTS | AVG |
| Richard Hamilton | 67 | 34.0 | 466-1043 | 70-190 | 223-263 | 207 | 297 | 1225 | 18.3 |
| Allen Iverson | 57 | 36.7 | 348-834 | 28-99 | 271-347 | 173 | 283 | 995 | 17.5 |
| Tayshaun Prince | 81 | 37.6 | 458-1018 | 56-141 | 189-243 | 476 | 253 | 1161 | 14.3 |
| Rodney Stuckey | 78 | 31.8 | 397-901 | 23-78 | 226-283 | 273 | 382 | 1043 | 13.4 |
| Rasheed Wallace | 65 | 32.5 | 301-719 | 112-318 | 78-101 | 489 | 91 | 792 | 12.2 |
| Antonio McDyess | 62 | 30.1 | 268-525 | 0-0 | 60-86 | 607 | 83 | 596 | 9.6 |
| Will Bynum | 56 | 13.8 | 150-324 | 3-16 | 91-115 | 69 | 155 | 394 | 7.0 |
| Jason Maxiell | 77 | 17.8 | 178-309 | 0-1 | 80-151 | 314 | 22 | 436 | 5.7 |
| Arron Afflalo | 73 | 16.2 | 125-287 | 42-105 | 58-71 | 131 | 41 | 350 | 4.8 |
| Kwame Brown | 57 | 16.8 | 84-156 | 0-0 | 58-114 | 277 | 31 | 226 | 4.0 |
| Walter Herrmann | 58 | 10.2 | 78-194 | 41-113 | 17-23 | 100 | 22 | 214 | 3.7 |
| Amir Johnson | 61 | 14.6 | 95-159 | 0-0 | 23-32 | 230 | 20 | 213 | 3.5 |
| Walter Sharpe | 8 | 2.5 | 4-11 | 0-2 | 0-2 | 3 | 0 | 8 | 1.0 |
Playoff time
A look at the last 10 Pistons postseasons:



Join the Conversation
The Detroit News aims to provide a forum that fosters smart, civil discussions on the news and events that we cover. The News will not condone personal attacks, off topic posts or brutish language on our site. If you find a comment that you believe violates these standards, please click the "X" in the upper right corner of the post to report it.