Latest results of elections and ballot proposals from Wayne County, Michigan.
Wayne
| Rockwood City | ||
| (2 of 2 pcts.) | ||
| Operating Restoration Proposal | ||
| Levy 3.2275 mills to partially restore previous millage | ||
| Yes | 158 | 36% |
| No | 279 | 64% |
| Wyandotte City | ||
| (10 of 10 pcts.) | ||
| Mayor | ||
| One 4-year term | ||
| Joseph R. Peterson | 2,323 | 100% |
| Clerk | ||
| One 4-year term | ||
| William R. Griggs | 2,482 | 100% |
| Treasurer | ||
| One 4-year term | ||
| Todd M. Browning | 2,217 | 100% |
| Assessor | ||
| One 4-year term | ||
| Jerry J. Kupser | 1,152 | 44% |
| Thomas R. Woodruff | 1,487 | 56% |
| Council | ||
| Six 4-year terms | ||
| Sheri Sutherby Fricke | 1,709 | 12% |
| Daniel E. Galeski | 1,550 | 11% |
| Theodore H. Galeski | 883 | 6% |
| Johnny A. Kolakowski | 1,039 | 8% |
| Ted Miciura Jr. | 1,242 | 9% |
| Leonard T. Sabuda | 1,716 | 12% |
| Don Schultz | 1,527 | 11% |
| Lawrence Stec | 2,069 | 15% |
| Kevin VanBoxell | 1,235 | 9% |
| Val Zavala | 792 | 6% |
| Airport Community Schools | ||
| (2 of 2 pcts.) | ||
| Operating Millage (partial results) | ||
| Renew levy of 19.5266 mills for 5 years | ||
| Yes | 12 | 48% |
| No | 13 | 52% |
| Livonia Public Schools | ||
| (42 of 42 pcts.) | ||
| Bond Proposal | ||
| Levy 2.4 mills in 2013, then 2 mills for 30 years | ||
| Yes | 7,223 | 52% |
| No | 6,602 | 48% |
| Plymouth-Canton Community Schools | ||
| (45 of 45 pcts.) | ||
| Bond Proposal (partial results) | ||
| Levy 0.35 mill in 2013, then 1.22 mills for 20 years | ||
| Yes | 10,727 | 65% |
| No | 5,770 | 35% |
| South Redford Schools | ||
| (11 of 11 pcts.) | ||
| Headlee Restoration Proposal | ||
| Levy 2.6138 mills to restore previously authorized millage for 14 years | ||
| Yes | 678 | 64% |
| No | 380 | 36% |


Join the Conversation
The Detroit News aims to provide a forum that fosters smart, civil discussions on the news and events that we cover. The News will not condone personal attacks, off topic posts or brutish language on our site. If you find a comment that you believe violates these standards, please click the "X" in the upper right corner of the post to report it.