Latest results of elections and ballot proposals from Oakland County, Michigan.
Oakland
| Troy City | ||
| (19 of 19 pcts.) | ||
| Mayor | ||
| One partial term ending 11/09/2015 | ||
| Faris Alami | 76 | 1% |
| Jon Desjardins | 12 | 0% |
| David Elsas | 170 | 1% |
| Marty Knollenberg | 5,820 | 46% |
| Dane Slater | 6,393 | 50% |
| Scott T. Welborn | 215 | 2% |
| Berkley School District | ||
| (13 of 13 pcts.) | ||
| Operating Millage | ||
| Renew levy of 18.9666 mills for 10 years | ||
| Yes | 2,222 | 82% |
| No | 473 | 18% |
| Building and Site Sinking Fund | ||
| Renew levy of 0.7367 mill for 10 years | ||
| Yes | 2,206 | 82% |
| No | 491 | 18% |
| Madison District Public Schools | ||
| (6 of 6 pcts.) | ||
| Bond Proposal | ||
| Levy 0 mill in 2013, then 4.87 mills for 30 years | ||
| Yes | 414 | 57% |
| No | 314 | 43% |
| West Bloomfield School District | ||
| (16 of 16 pcts.) | ||
| Building and Site Sinking Fund | ||
| Levy 1.25 mills for 14 years | ||
| Yes | 2,224 | 52% |
| No | 2,034 | 48% |


Join the Conversation
The Detroit News aims to provide a forum that fosters smart, civil discussions on the news and events that we cover. The News will not condone personal attacks, off topic posts or brutish language on our site. If you find a comment that you believe violates these standards, please click the "X" in the upper right corner of the post to report it.