Trending Topics
- Hoffa search
- Detroit water
- Dogs on patios
- Hunter 300th HR
- Ford upswing
- Nigella Lawson
- MIS
Wayne
| Rockwood City | ||
| (2 of 2 pcts.) | ||
| Operating Restoration Proposal | ||
| Levy 3.2275 mills to partially restore previous millage | ||
| Yes | 158 | 36% |
| No | 279 | 64% |
| Wyandotte City | ||
| (10 of 10 pcts.) | ||
| Mayor | ||
| One 4-year term | ||
| Joseph R. Peterson | 2,323 | 100% |
| Clerk | ||
| One 4-year term | ||
| William R. Griggs | 2,482 | 100% |
| Treasurer | ||
| One 4-year term | ||
| Todd M. Browning | 2,217 | 100% |
| Assessor | ||
| One 4-year term | ||
| Jerry J. Kupser | 1,152 | 44% |
| Thomas R. Woodruff | 1,487 | 56% |
| Council | ||
| Six 4-year terms | ||
| Sheri Sutherby Fricke | 1,709 | 12% |
| Daniel E. Galeski | 1,550 | 11% |
| Theodore H. Galeski | 883 | 6% |
| Johnny A. Kolakowski | 1,039 | 8% |
| Ted Miciura Jr. | 1,242 | 9% |
| Leonard T. Sabuda | 1,716 | 12% |
| Don Schultz | 1,527 | 11% |
| Lawrence Stec | 2,069 | 15% |
| Kevin VanBoxell | 1,235 | 9% |
| Val Zavala | 792 | 6% |
| Airport Community Schools | ||
| (2 of 2 pcts.) | ||
| Operating Millage (partial results) | ||
| Renew levy of 19.5266 mills for 5 years | ||
| Yes | 12 | 48% |
| No | 13 | 52% |
| Livonia Public Schools | ||
| (42 of 42 pcts.) | ||
| Bond Proposal | ||
| Levy 2.4 mills in 2013, then 2 mills for 30 years | ||
| Yes | 7,223 | 52% |
| No | 6,602 | 48% |
| Plymouth-Canton Community Schools | ||
| (45 of 45 pcts.) | ||
| Bond Proposal (partial results) | ||
| Levy 0.35 mill in 2013, then 1.22 mills for 20 years | ||
| Yes | 10,727 | 65% |
| No | 5,770 | 35% |
| South Redford Schools | ||
| (11 of 11 pcts.) | ||
| Headlee Restoration Proposal | ||
| Levy 2.6138 mills to restore previously authorized millage for 14 years | ||
| Yes | 678 | 64% |
| No | 380 | 36% |
Oakland
| Troy City | ||
| (19 of 19 pcts.) | ||
| Mayor | ||
| One partial term ending 11/09/2015 | ||
| Faris Alami | 76 | 1% |
| Jon Desjardins | 12 | 0% |
| David Elsas | 170 | 1% |
| Marty Knollenberg | 5,820 | 46% |
| Dane Slater | 6,393 | 50% |
| Scott T. Welborn | 215 | 2% |
| Berkley School District | ||
| (13 of 13 pcts.) | ||
| Operating Millage | ||
| Renew levy of 18.9666 mills for 10 years | ||
| Yes | 2,222 | 82% |
| No | 473 | 18% |
| Building and Site Sinking Fund | ||
| Renew levy of 0.7367 mill for 10 years | ||
| Yes | 2,206 | 82% |
| No | 491 | 18% |
| Madison District Public Schools | ||
| (6 of 6 pcts.) | ||
| Bond Proposal | ||
| Levy 0 mill in 2013, then 4.87 mills for 30 years | ||
| Yes | 414 | 57% |
| No | 314 | 43% |
| West Bloomfield School District | ||
| (16 of 16 pcts.) | ||
| Building and Site Sinking Fund | ||
| Levy 1.25 mills for 14 years | ||
| Yes | 2,224 | 52% |
| No | 2,034 | 48% |
Macomb
| Center Line Public Schools | ||
| (18 of 18 pcts.) | ||
| Operating Millage | ||
| Renew levies of 18 mills and 16.5354 mills for 10 years | ||
| Yes | 1,371 | 59% |
| No | 942 | 41% |
| Richmond Community Schools | ||
| (4 of 4 pcts.) | ||
| Bond Proposal | ||
| Levy 2.2 mills in 2013, then 3.09 mills for 14 years | ||
| Yes | 950 | 46% |
| No | 1,127 | 54% |
Livingston
| Countywide | ||
| (5 of 5 pcts.) | ||
| Commissioner (Primary) | ||
| One partial term ending 12/31/2014 | ||
| District 5 | ||
| Donald S. Parker (R) | 417 | 62% |
| Michael Tipton (D) | 257 | 38% |
| Dexter Community Schools | ||
| (1 of 1 pcts.) | ||
| Non-Homestead Reauthorization (partial results) | ||
| Levy 18 mills for 20 years | ||
| Yes | 49 | 58% |
| No | 35 | 42% |
| Non-Homestead Cushion (partial results) | ||
| Levy 3 mills for 20 years | ||
| Yes | 46 | 55% |
| No | 38 | 45% |
| Hartland Community Schools | ||
| (9 of 9 pcts.) | ||
| Operating Millage | ||
| Renew levy of 18 mills for one year | ||
| Yes | 1,573 | 77% |
| No | 473 | 23% |
ADVERTISEMENT
ADVERTISEMENT
More from The Detroit News
Seen in the PhotoStore
Purchase Detroit News images of historic events, scenes, places and people.
Go to the PhotoStoreThe Detroit News Apps
Stay up to date on the go with the latest from The Detroit News apps
Our apps connect you with the best news, sports, auto and entertainment coverage from our team of award-winning journalists.
Archives
- Yesterday, Jun. 17
- Sunday, Jun. 16
- Saturday, Jun. 15
- Friday, Jun. 14
- Thursday, Jun. 13
- Wednesday, Jun. 12
- Tuesday, Jun. 11
See our paid archives for news older than a week.