2020 Governor Election Results
Election Date: Nov. 3, 2020 | Updated 12:09 PM EST Nov. 17, 2020
State-By-State Results Map
Democratic
Republican
Other
Tied / Runoff
In Progress
No Election
No Results
Governor State-By-State Results
Jump to:
Delaware
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Carney (D) * | 292,903 | 59.5% |
Julianne Murray (R) | 190,312 | 38.6% |
Kathy DeMatteis (O) | 6,150 | 1.2% |
John Machurek (LB) | 3,270 | 0.7% |
Indiana
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Eric Holcomb (R) * | 1,706,727 | 56.5% |
Woodrow Myers (D) | 968,094 | 32.1% |
Donald Rainwater (LB) | 345,567 | 11.4% |
Missouri
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mike Parson (R) * | 1,720,202 | 57.1% |
Nicole Galloway (D) | 1,225,771 | 40.7% |
Rik Combs (LB) | 49,067 | 1.6% |
Jerome Bauer (GR) | 17,234 | 0.6% |
Montana
100% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Greg Gianforte (R) | 328,548 | 54.4% |
Mike Cooney (D) | 250,860 | 41.6% |
Lyman Bishop (LB) | 24,179 | 4.0% |
New Hampshire
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Chris Sununu (R) * | 516,609 | 65.2% |
Dan Feltes (D) | 264,639 | 33.4% |
Darryl Perry (LB) | 11,329 | 1.4% |
North Carolina
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Roy Cooper (D) * | 2,834,790 | 51.5% |
Dan Forest (R) | 2,586,604 | 47.0% |
Steven DiFiore (LB) | 60,449 | 1.1% |
Al Pisano (CS) | 20,934 | 0.4% |
North Dakota
95% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Doug Burgum (R) * | 235,479 | 69.2% |
Shelley Lenz (D) | 90,789 | 26.7% |
DuWayne Hendrickson (LB) | 13,853 | 4.1% |
Utah
97% Est. Vote Counted
Candidate | Total Votes | % Votes |
---|---|---|
Spencer Cox (R) | 918,754 | 63.9% |
Chris Peterson (D) | 442,754 | 30.8% |
Daniel Cottam (LB) | 51,393 | 3.6% |
Greg Duerden (IA) | 25,810 | 1.8% |
Vermont
99% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Phil Scott (R) * | 248,412 | 68.8% |
David Zuckerman (D) | 99,214 | 27.5% |
Kevin Hoyt (I) | 4,576 | 1.3% |
Emily Peyton (I) | 3,505 | 1.0% |
Erynn Whitney (I) | 1,777 | 0.5% |
Wayne Billado (I) | 1,431 | 0.4% |
Michael Devost (I) | 1,160 | 0.3% |
Charly Dickerson (UN) | 1,037 | 0.3% |
Washington
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jay Inslee (D) * | 2,294,243 | 56.7% |
Loren Culp (R) | 1,749,066 | 43.3% |
West Virginia
97% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jim Justice (R) * | 497,944 | 64.8% |
Ben Salango (D) | 237,024 | 30.8% |
Erika Kolenich (LB) | 22,527 | 2.9% |
Daniel Lutz (MN) | 11,309 | 1.5% |