2020 Arizona State House Election Results
Election Date: Nov. 3, 2020 | Updated 5:46 PM EST Nov. 30, 2020
Arizona State House
Jump to:
District 1
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Quang Nguyen (R) | 86,405 | 38.3% |
Judy Burges (R) | 92,058 | 40.8% |
Judy Stahl (D) | 47,204 | 20.9% |
District 2
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Andrea Dalessandro (D) | 44,296 | 35.5% |
Daniel Hernandez (D) * | 46,467 | 37.3% |
Deborah McEwen (R) | 33,956 | 27.2% |
District 3
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Andres Cano (D) * | - | - |
Alma Hernandez (D) * | - | - |
District 4
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joel John (R) | 32,318 | 31.5% |
Charlene Fernandez (D) * | 40,797 | 39.8% |
Geraldine Peten (D) * | 29,342 | 28.6% |
District 5
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Leo Biasiucci (R) * | - | - |
Regina Cobb (R) * | - | - |
District 6
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Brenda Barton (R) | 54,041 | 26.3% |
Walt Blackman (R) * | 59,325 | 28.9% |
Coral Evans (D) | 51,986 | 25.3% |
Art Babbott (I) | 39,900 | 19.4% |
District 7
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Arlando Teller (D) * | 42,272 | 28.9% |
Myron Tsosie (D) * | 51,897 | 35.4% |
James Parks (R) | 26,897 | 18.4% |
David Peelman (R) | 25,424 | 17.4% |
District 8
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Frank Pratt (R) | 43,799 | 34.7% |
David Cook (R) * | 45,117 | 35.7% |
Sharon Girard (D) | 37,384 | 29.6% |
District 9
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Randall Friese (D) * | 64,772 | 36.5% |
Pamela Powers Hannley (D) * | 64,781 | 36.5% |
Brendan Lyons (R) | 48,026 | 27.0% |
District 10
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Stephanie Stahl Hamilton (D) | 59,344 | 28.4% |
Domingo DeGrazia (D) * | 59,725 | 28.6% |
Michael Hicks (R) | 46,950 | 22.5% |
Mabelle Gummere (R) | 42,795 | 20.5% |
District 11
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mark Finchem (R) * | 68,101 | 34.4% |
Bret Roberts (R) * | 68,805 | 34.7% |
Felipe Perez (D) | 61,245 | 30.9% |
District 12
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jake Hoffman (R) | - | - |
Travis Grantham (R) * | - | - |
District 13
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joanne Osborne (R) * | 69,733 | 37.0% |
Timothy Dunn (R) * | 71,049 | 37.7% |
Mariana Sandoval (D) | 47,650 | 25.3% |
District 14
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Becky Nutt (R) * | 62,722 | 32.5% |
Gail Griffin (R) * | 63,170 | 32.7% |
Kimberly Beach-Moschetti (D) | 35,289 | 18.3% |
Ronnie Maestas-Condos (D) | 32,070 | 16.6% |
District 15
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Justin Wilmeth (R) | 66,482 | 34.3% |
Steve Kaiser (R) | 71,900 | 37.1% |
Kristin Dybvig-Pawelko (D) | 55,259 | 28.5% |
District 16
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
John Fillmore (R) * | 68,760 | 36.1% |
Jacqueline Parker (R) | 74,784 | 39.2% |
Helen Hunter (D) | 47,071 | 24.7% |
District 17
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jennifer Pawlik (D) * | 65,172 | 33.8% |
Jeff Weninger (R) * | 64,501 | 33.4% |
Liz Harris (R) | 63,409 | 32.8% |
District 18
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Mitzi Epstein (D) * | 67,649 | 27.9% |
Jennifer Jermaine (D) * | 70,049 | 28.9% |
Bob Robson (R) | 55,140 | 22.8% |
Don Hawker (R) | 49,298 | 20.4% |
District 19
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Lorenzo Sierra (D) * | - | - |
Diego Espinoza (D) * | - | - |
District 20
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Shawnna Bolick (R) * | 49,268 | 33.5% |
Judy Schwiebert (D) | 50,633 | 34.4% |
Anthony Kern (R) * | 47,094 | 32.0% |
District 21
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Kevin Payne (R) * | 53,441 | 32.9% |
Beverly Pingerelli (R) | 57,803 | 35.6% |
Kathy Knecht (D) | 51,047 | 31.5% |
District 22
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Frank Carroll (R) * | 92,231 | 32.1% |
Ben Toma (R) * | 92,912 | 32.3% |
Wendy Garcia (D) | 53,522 | 18.6% |
Kathleen Honne (D) | 48,821 | 17.0% |
District 23
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joseph Chaplik (R) | 80,264 | 34.6% |
John Kavanagh (R) * | 86,307 | 37.2% |
Eric Kurland (D) | 65,257 | 28.1% |
District 24
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Jennifer Longdon (D) * | 60,233 | 35.1% |
Amish Shah (D) * | 61,639 | 35.9% |
Robyn Cushman (R) | 26,099 | 15.2% |
David Alger (R) | 23,548 | 13.7% |
District 25
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Russell Bowers (R) * | 63,412 | 35.5% |
Michelle Udall (R) * | 69,049 | 38.7% |
Suzanne Hug (D) | 46,180 | 25.9% |
District 26
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Athena Salman (D) * | 44,981 | 33.2% |
Melody Hernandez (D) | 46,266 | 34.2% |
Seth Sifuentes (R) | 22,316 | 16.5% |
Bill Loughrige (R) | 21,760 | 16.1% |
District 27
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Reginald Bolding (D) * | 43,334 | 38.8% |
Diego Rodriguez (D) * | 48,039 | 43.0% |
Tatiana Pena (R) | 20,236 | 18.1% |
District 28
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Aaron Lieberman (D) * | 57,760 | 26.2% |
Kelli Butler (D) * | 60,871 | 27.6% |
Jana Jackson (R) | 52,839 | 23.9% |
Kenneth Bowers (R) | 49,306 | 22.3% |
District 29
100% Reporting
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Richard Andrade (D) * | 32,075 | 31.4% |
Cesar Chavez (D) * | 38,818 | 38.0% |
Billy Bragg (R) | 15,811 | 15.5% |
Helen Fokszanskyj-Conti (R) | 15,402 | 15.1% |
District 30
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Raquel Teran (D) * | - | - |
Robert Meza (D) * | - | - |