2020 Michigan March 10 Presidential Primary Results
Find your race in the dropdown list below.
Don't see your race listed?
Democratic
Republican
Other
Runoff
President - Democratic Primary
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 838,872 | 52.9% |
Bernie Sanders (D) | 577,056 | 36.4% |
Michael Bloomberg (D) | 73,196 | 4.6% |
Elizabeth Warren (D) | 26,055 | 1.6% |
Pete Buttigieg (D) | 22,383 | 1.4% |
Uncommitted (D) | 19,045 | 1.2% |
Amy Klobuchar (D) | 10,974 | 0.7% |
Tulsi Gabbard (D) | 9,464 | 0.6% |
Andrew Yang (D) | 2,381 | 0.2% |
Tom Steyer (D) | 1,732 | 0.1% |
Michael Bennet (D) | 1,532 | 0.1% |
Cory Booker (D) | 873 | 0.1% |
Joe Sestak (D) | 785 | 0.0% |
Marianne Williamson (D) | 729 | 0.0% |
John Delaney (D) | 466 | 0.0% |
Julian Castro (D) | 315 | 0.0% |
President - Republican Primary
Candidate | Total Votes | % Votes |
---|---|---|
Donald Trump (R)* | 639,498 | 93.7% |
Uncommitted (R) | 28,391 | 4.2% |
Bill Weld (R) | 6,084 | 0.9% |
Mark Sanford (R) | 4,257 | 0.6% |
Joe Walsh (R) | 4,058 | 0.6% |
State House District 34
Candidate | Total Votes | % Votes |
---|---|---|
Cynthia Neeley (D) | 10,195 | 91.8% |
Adam Ford (R) | 914 | 8.2% |