Oakland County Nov. 3, 2020 Election Results
The latest election results for Oakland County, Michigan, updated as they become available
Find your race in the dropdown list below.
Don't see your race listed?
Democratic
Republican
Other
Runoff
Executive
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
David Coulter (D) | 407,582 | 55.7% |
Mike Kowall (R) | 324,119 | 44.3% |
Prosecutor
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
Karen McDonald (D) | 415,652 | 57.0% |
Lin Goetz (R) | 313,668 | 43.0% |
Sheriff
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
Michael J. Bouchard (R) | 410,951 | 54.4% |
Vincent Gregory (D) | 344,003 | 45.6% |
Clerk and Register of Deeds
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
Lisa Brown (D) | 406,846 | 55.9% |
Tina Barton (R) | 321,337 | 44.1% |
Treasurer
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
Robert Wittenberg (D) | 390,681 | 53.8% |
Joe Kent (R) | 335,077 | 46.2% |
Water Resources Commissioner
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
Jim Nash (D) | 410,710 | 56.7% |
Jim Stevens (R) | 313,338 | 43.3% |
Parks and recreation commission millage replacement
Levy 0.35 mills for 10 years.
Choices | Total Votes | % Votes |
---|---|---|
Yes | 542,743 | 76.4% |
No | 168,029 | 23.6% |
Commissioner, 1st District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Michael J. Gingell (R) | 20,262 | 58.1% |
Michelle A. Bryant (D) | 14,636 | 41.9% |
Commissioner, 2nd District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Bob Hoffman (R) | 22,897 | 67.2% |
Jim Williams (D) | 11,152 | 32.8% |
Commissioner, 3rd District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Michael Spisz (R) | 24,845 | 66.4% |
Michelle McClellan (D) | 12,567 | 33.6% |
Commissioner, 4th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Karen Joliat (R) | 20,153 | 60.4% |
Phillip W. Reid (D) | 13,207 | 39.6% |
Commissioner, 5th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Kristen Nelson (D) | 17,763 | 50.9% |
Klint Kesto (R) | 17,158 | 49.1% |
Commissioner, 6th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Eileen Kowall (R) | 19,545 | 60.1% |
Jeffrey Long (D) | 12,969 | 39.9% |
Commissioner, 7th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Christine A. Long (R) | 21,178 | 56.8% |
Karen J. Adams (D) | 16,117 | 43.2% |
Commissioner, 8th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Phil Weipert (R) | 22,560 | 60.8% |
Toni Nagy (D) | 14,519 | 39.2% |
Commissioner, 9th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Gwen Markham (D) | 19,454 | 55.1% |
David Staudt (R) | 15,847 | 44.9% |
Commissioner, 10th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Angela Powell (D) | 18,170 | 83.5% |
David B. Foster (R) | 3,596 | 16.5% |
Commissioner, 11th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Thomas E. Kuhn (R) | 18,685 | 51.9% |
Tim Burns (D) | 17,337 | 48.1% |
Commissioner, 12th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Chuck Moss (R) | 21,498 | 51.9% |
Kelly Dillaha (D) | 19,891 | 48.1% |
Commissioner, 13th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Marcia Gershenson (D) | 23,339 | 65.4% |
Max Rohtbart (R) | 12,327 | 34.6% |
Commissioner, 14th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
William Miller (D) | 22,018 | 62.1% |
Theresa Noseworthy (R) | 13,454 | 37.9% |
Commissioner, 15th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Adam Kochenderfer (R) | 16,893 | 51.7% |
Melanie Hartman (D) | 15,766 | 48.3% |
Commissioner, 16th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Penny Luebs (D) | 17,877 | 54.6% |
Matt Pryor (R) | 14,866 | 45.4% |
Commissioner, 17th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Yolanda S. Charles (D) | 29,557 | 83.4% |
Mordechai Klainberg (R) | 5,248 | 14.8% |
Destiny Clayton (GRN) | 618 | 1.7% |
Commissioner, 18th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Charlie Cavell (D) | 24,807 | 77.3% |
Michelangelo Fortuna III (R) | 6,379 | 19.9% |
Nick Rowley (GRN) | 922 | 2.9% |
Commissioner, 19th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
David T. Woodward (D) | 23,452 | 63.6% |
Pam Lindell (R) | 13,421 | 36.4% |
Commissioner, 20th District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Gary R. McGillivray (D) | 17,885 | 61.0% |
David Harrell (R) | 11,411 | 39.0% |
Commissioner, 21st District
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Janet Jackson (D) | 27,111 | 83.5% |
Bill Smith (R) | 5,347 | 16.5% |
Judge, 6th Circuit Court - incumbent
Six 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Martha D. Anderson * | 299,932 | 17.3% |
Mary Ellen T. Brennan * | 298,761 | 17.3% |
Lisa Gorcyca * | 296,296 | 17.1% |
Nanci Grant * | 282,951 | 16.4% |
Jeffery S. Matis * | 281,571 | 16.3% |
Shalina Deborah Kumar * | 269,729 | 15.6% |
Judge, 6th Circuit Court - non-incumbent
One 6-year term
Candidate | Total Votes | % Votes |
---|---|---|
Lorie Savin | 275,329 | 55.4% |
Clarence Dass | 221,799 | 44.6% |
Judge, 43rd District Court - incumbent
One 6-year term
Candidate | Total Votes | % Votes |
---|---|---|
Brian Christian Hartwell * | 15,356 | 60.1% |
Kelly Collins | 10,178 | 39.9% |
Judge, 45th District Court - non-incumbent
One 6-year term
Candidate | Total Votes | % Votes |
---|---|---|
Jaimie Powell Horowitz | 11,795 | 57.5% |
Brenda Richard | 8,725 | 42.5% |
Judge, 47th District Court - incumbent
One 6-year term
Candidate | Total Votes | % Votes |
---|---|---|
James B. Brady * | 13,539 | 74.1% |
Matt Savich | 4,739 | 25.9% |
Judge, 50th District Court - incumbent
Two 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Cynthia T. Walker * | 14,074 | 56.8% |
Michael C. Martinez * | 10,692 | 43.2% |
Addison Township trustee
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Karen R. Geibel (R) | 2,815 | 25.3% |
Ed Brakefield (R) | 2,804 | 25.2% |
Linda Gierak (R) | 2,778 | 24.9% |
Charles Sargent (R) | 2,745 | 24.6% |
Addison Township library board member
Six 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Mary A. Frost | 1,214 | 15.8% |
Jennie L. Eller | 1,112 | 14.5% |
James Elsarelli | 1,000 | 13.0% |
Kara King | 953 | 12.4% |
Marilyn Szost | 910 | 11.9% |
James E. Baldiga | 866 | 11.3% |
Charles Meininger | 836 | 10.9% |
Sarah M. Spigno | 780 | 10.2% |
Avondale School District board member
Three 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Rita Davis | 4,843 | 19.7% |
Kelly Brault | 4,593 | 18.7% |
Lucille Washington | 4,359 | 17.8% |
Wayne Kakuda | 4,332 | 17.6% |
Robbin Hopkins | 3,234 | 13.2% |
Michael T. Brady | 3,192 | 13.0% |
Berkley School District board member
Two 2-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Sarah Mountain | 9,235 | 51.6% |
Roger Blake | 8,660 | 48.4% |
Beverly Hills council member
Three 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Tracy Kecskemeti | 3,216 | 22.3% |
John Mooney | 2,938 | 20.4% |
Ryan O'Gorman | 2,440 | 17.0% |
James Patrick Delaney | 2,399 | 16.7% |
Phil Mueller | 1,946 | 13.5% |
Shane Henry | 1,454 | 10.1% |
Beverly Hills millage proposal - municipal purposes
Levy 12.9184 mills for 10 years.
Choices | Total Votes | % Votes |
---|---|---|
Yes | 4,928 | 69.2% |
No | 2,197 | 30.8% |
Bingham Farms trustee
Three 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Lisa Blackburn | 443 | 31.2% |
Kurt L. Jones | 394 | 27.7% |
Aaron Krabill | 308 | 21.7% |
Carl Grenadier | 276 | 19.4% |
Birmingham bond proposal - parks and recreation
Levy 0.0485 mills in 2021, then .2064 mills annually to repay $11,250,000 bond over no more than 21 years.
Choices | Total Votes | % Votes |
---|---|---|
Yes | 9,538 | 70.2% |
No | 4,048 | 29.8% |
Birmingham Public Schools board member
Two 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Lori Ajlouny | 16,561 | 37.6% |
Luke Joseph | 9,853 | 22.4% |
Nash Salami | 9,812 | 22.3% |
Samuel Oh | 7,768 | 17.7% |
Bloomfield Hills Schools board member
Three 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Siva B. Kumar | 8,048 | 18.8% |
Michelle Southward | 7,869 | 18.3% |
Jonathan VanGemert | 6,664 | 15.5% |
Dima El-Gamal | 6,657 | 15.5% |
Renita James | 6,324 | 14.7% |
Samuel Walker | 4,415 | 10.3% |
Nicholas Haugen | 2,928 | 6.8% |
Bloomfield Township supervisor
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
Dani Walsh (D) | 15,054 | 50.7% |
Dan Devine (R) | 14,623 | 49.3% |
Bloomfield Township clerk
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
Martin Brook (D) | 14,769 | 50.4% |
Tom Smyly (R) | 14,512 | 49.6% |
Bloomfield Township trustee
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Michael Schostak (R) | 14,560 | 13.2% |
Stephanie Fakih (D) | 14,405 | 13.1% |
Neal Barnett (R) | 14,324 | 13.0% |
Valerie Sayles Murray (D) | 14,124 | 12.8% |
Linda P. Ulrey (D) | 13,828 | 12.5% |
Don Valente (R) | 13,348 | 12.1% |
Timothy Robert Meyer (R) | 13,297 | 12.1% |
Mitsuaki Murashige (D) | 12,351 | 11.2% |
Bloomfield Township library board member
Six 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Sandra Edwards | 11,735 | 21.8% |
Judy Lindstrom | 11,101 | 20.6% |
Eli Greenbaum | 10,502 | 19.5% |
Grant Gerhart | 10,265 | 19.1% |
Joan Luksik | 10,163 | 18.9% |
Brandon School District board member
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Rebecca Haynes | 4,106 | 36.4% |
Lisa Kavalhuna | 3,651 | 32.4% |
Hilary L. Stockoski | 3,509 | 31.1% |
Brandon Township trustee
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Kathy Thurman (R) | 6,042 | 21.8% |
Dana M. DePalma (R) | 5,979 | 21.6% |
Robert S. Marshall (R) | 5,520 | 19.9% |
Steven Unruh (R) | 5,407 | 19.5% |
Carrie Middleton (D) | 3,337 | 12.0% |
Heath D. Zietz (NPA) | 1,420 | 5.1% |
Brandon Township library board
Six 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Heather Wills | 3,165 | 17.3% |
Cheryl Gault | 3,106 | 17.0% |
Susan Hagen | 3,080 | 16.8% |
Verna K. Cole | 3,022 | 16.5% |
Tiffany Ragland | 2,995 | 16.4% |
Janet L. Rathburg | 2,950 | 16.1% |
Clarenceville School District board member
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Jeffrey L. Bunker | 2,398 | 26.6% |
Pamela Shourd | 2,294 | 25.4% |
Shari Krazel | 2,228 | 24.7% |
Christopher Kluesner | 2,111 | 23.4% |
Clarkston Community Schools board member
Three 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Kelli Horst | 12,024 | 34.3% |
Elizabeth E. Egan | 11,891 | 33.9% |
Stephen J. Hyer | 11,128 | 31.8% |
Clarkston council member
Two partial terms ending Nov. 8, 2021
Candidate | Total Votes | % Votes |
---|---|---|
Gary Casey | 278 | 52.1% |
Eduard Bonser | 256 | 47.9% |
Clawson Public Schools board member
Three 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Kimberley Carlesimo | 3,906 | 55.2% |
Michael Frink | 3,173 | 44.8% |
Commerce Township supervisor
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
Larry Eugene Gray Jr. (R) | 14,937 | 57.6% |
Pamela Sue Jackson (D) | 10,311 | 39.8% |
Bruce Jaquays (LIB) | 680 | 2.6% |
Commerce Township trustee
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Vanessa Magner (R) | 16,614 | 25.9% |
Rick Sovel (R) | 16,030 | 25.0% |
Bob Berkheiser (R) | 15,897 | 24.8% |
George K. Weber (R) | 15,517 | 24.2% |
Farmington Public School District board member
One partial term ending Dec. 31, 2022
Candidate | Total Votes | % Votes |
---|---|---|
Claudia Heinrich | 14,930 | 44.0% |
Donald Walker | 9,713 | 28.6% |
Kevin J. Hammer | 9,288 | 27.4% |
Fenton Area Public Schools board member
Two 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Emily K. Rossmaessler | 3,251 | 31.1% |
Matthew Welch | 2,602 | 24.9% |
Lynn D. Hopper | 1,952 | 18.7% |
Jonathan Crane | 1,344 | 12.9% |
Tonya Coffin | 1,306 | 12.5% |
Ferndale District Library board member
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Kelly Farrah | 5,747 | 26.8% |
Judeen Bartos | 5,293 | 24.6% |
Amanda Hanlin | 5,228 | 24.3% |
Adrienne Fazzolara | 5,215 | 24.3% |
Ferndale Public Schools board member
Three 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Jennifer LaTosch | 7,408 | 33.6% |
Sarah Elturk | 7,374 | 33.5% |
Anna Ibrahim | 7,245 | 32.9% |
Franklin trustee
Three 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Katherine Erlich | 1,145 | 24.7% |
Mark Hanke | 1,000 | 21.6% |
Michael Seltzer | 946 | 20.4% |
Joshua Lawton | 770 | 16.6% |
Fred Gallasch | 769 | 16.6% |
Franklin millage renewal - police, general fund
Levy 0.3802 mills for 10 years.
Choices | Total Votes | % Votes |
---|---|---|
Yes | 1,809 | 81.0% |
No | 425 | 19.0% |
Franklin library board
Two 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Janice Meyer Cherkasky | 1,235 | 52.0% |
Susan Stevens | 1,141 | 48.0% |
Goodrich Area Schools board member
Three 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Ginny M. Yuschak | 3,049 | 35.2% |
Kurt J. Schulte | 2,908 | 33.6% |
Jeff Brown | 2,702 | 31.2% |
Grand Blanc Community Schools board member
Two 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
James Avery Jr. | 10,543 | 27.7% |
Amy Facchinello | 10,069 | 26.4% |
Jay Hoffman | 8,759 | 23.0% |
Joe Johnson | 8,753 | 23.0% |
Groveland Township trustee
Two 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Gina Muzzarelli (R) | 2,536 | 50.6% |
Jim Christopher (R) | 2,471 | 49.4% |
Hazel Park Schools board member
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Melissa Baldwin | 3,462 | 18.2% |
Dawn Rice | 2,589 | 13.6% |
Heidi Fortress | 2,454 | 12.9% |
Kristy Schlak | 2,369 | 12.5% |
Ian Lloyd | 2,359 | 12.4% |
Rose Mary Hammonds | 2,313 | 12.2% |
Charles Hemple | 2,117 | 11.1% |
Lance Starler | 1,338 | 7.0% |
Hazel Park District Library board member
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Barbara Winter | 3,848 | 56.1% |
Adam Duberstein | 3,006 | 43.9% |
Highland Township trustee
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Judy Cooper | 8,525 | 26.0% |
Brian Howe | 8,291 | 25.3% |
Joseph M. Salvia | 8,029 | 24.5% |
Beth Lewis | 7,946 | 24.2% |
Highland Township library board member
Six 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Cindy Dombrowski | 4,911 | 18.6% |
Christina Hamill | 4,622 | 17.5% |
Joe Gaglio | 4,262 | 16.2% |
Jill Matthews | 4,237 | 16.1% |
Dawn Mecklenborg | 4,217 | 16.0% |
Kathy Polidori | 4,098 | 15.6% |
Holly president
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Thomas McKenney | 1,379 | 56.0% |
John Lauve | 1,084 | 44.0% |
Holly council member
Three 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Debra Musgrave | 965 | 20.9% |
Ryan J. Delaney | 868 | 18.8% |
James Perkins | 797 | 17.3% |
Robert Allsop | 750 | 16.2% |
Cal Steele | 623 | 13.5% |
Josh Murphy | 616 | 13.3% |
Holly charter amendment - council pay
Council members will be paid $2,000; president will be paid $2,500.
Choices | Total Votes | % Votes |
---|---|---|
No | 1,617 | 56.7% |
Yes | 1,236 | 43.3% |
Holly Township supervisor
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
George A. Kullis (R) | 3,959 | 60.5% |
Sherlynn Everly (D) | 2,582 | 39.5% |
Holly Township trustee
Two 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Derek D. Burton (R) | 3,940 | 38.3% |
Steve Ruth (R) | 3,748 | 36.5% |
Robert Mask (D) | 2,586 | 25.2% |
Holly Township park commissioner
Seven 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Joe Hutchins (R) | 3,812 | 20.0% |
Shawn Patrick Lee Grugel (R) | 3,769 | 19.7% |
Kathleen Kendall Martin (R) | 3,750 | 19.6% |
Courtney M. Coster (D) | 2,656 | 13.9% |
Donna McBride (D) | 2,619 | 13.7% |
Karrigan E. Roche (D) | 2,478 | 13.0% |
Holly Area School District board member
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Linda Donella Blair | 6,592 | 36.9% |
Pete Deahl | 5,851 | 32.8% |
Leigh Jackson | 5,422 | 30.3% |
Holly Area School District operating millage renewal
Renew levy of 17.9047 mills for 10 years; increase levy of 0.5 mills for 12 years.
Choices | Total Votes | % Votes |
---|---|---|
Yes | 8,834 | 57.9% |
No | 6,426 | 42.1% |
Huron Valley Schools board member
Two 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Laura Dodd | 14,795 | 39.2% |
Jeffrey Long | 13,283 | 35.2% |
Mark Gatesman | 9,694 | 25.7% |
Independence Township trustee
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Jose Aliaga (R) | 14,728 | 25.7% |
Terri Nallamothu (R) | 14,322 | 25.0% |
Paul A. Brown (R) | 14,275 | 25.0% |
Ronald A. Ritchie (R) | 13,886 | 24.3% |
Keego Harbor council member
Two 3-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Robert S. Kalman | 790 | 39.1% |
Ashley Attisha | 644 | 31.9% |
David Emerling | 586 | 29.0% |
Lake Orion council member
Three 4-year terms and one 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Jerry Narsh | 814 | 24.0% |
Michael J. Lamb | 615 | 18.1% |
Sarah H. Luchsinger | 561 | 16.5% |
Kenneth W. VanPortfliet | 548 | 16.1% |
Bradley E. Mathisen | 465 | 13.7% |
Leigh Stephen Wilson | 391 | 11.5% |
Lake Orion charter amendment - marijuana facilities
Legalize marihuana facilities and establishments.
Choices | Total Votes | % Votes |
---|---|---|
Yes | 1,122 | 65.3% |
No | 597 | 34.7% |
Lake Orion Community Schools board member
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Scott A. Taylor | 8,720 | 16.1% |
Birgit McQuiston | 6,810 | 12.5% |
Susan Flaherty | 6,328 | 11.7% |
Danielle Bresett | 6,315 | 11.6% |
Misty Morris | 5,887 | 10.8% |
Joel Cole | 5,806 | 10.7% |
Janice Zale | 5,376 | 9.9% |
Amy Denise Silvester | 4,885 | 9.0% |
Edwina Mitchell Patterson | 4,186 | 7.7% |
The Lamphere Schools board member
Two 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Robert T. Borngesser | 1,352 | 52.2% |
William J. Mier | 1,237 | 47.8% |
Lathrup Village bond proposal - street improvements
Levy 3.9037 mills in 2021, then 3.9176 mills annually to repay $5,845,000 bond over no more than 10 years.
Choices | Total Votes | % Votes |
---|---|---|
Yes | 1,779 | 60.7% |
No | 1,151 | 39.3% |
Leonard president
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
Michael J. McDonald | 110 | 53.7% |
Chris Rayner | 95 | 46.3% |
Leonard trustee
Two 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Charlene Sutherby | 113 | 35.5% |
Alexander W. Kennedy | 82 | 25.8% |
Mark Steffler | 75 | 23.6% |
Daniel Webster | 48 | 15.1% |
Lyon Township trustee
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Lise A. Blades (R) | 8,099 | 25.7% |
Sean O'Neil (R) | 7,997 | 25.4% |
Kristofer Enlow (R) | 7,776 | 24.7% |
Robert Swain (R) | 7,594 | 24.1% |
Lyon Township library board
Six 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Cheryl Chuck | 4,492 | 27.8% |
Sheriann Rogge | 3,948 | 24.4% |
Ed Coles | 3,943 | 24.4% |
Donald E. Gehrlein | 3,781 | 23.4% |
Madison District Public Schools board member
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Rebecca Chambliss | 1,702 | 12.8% |
Crystal Beaver | 1,683 | 12.6% |
Mark Holcomb | 1,532 | 11.5% |
Cindy Rothwell Holder | 1,327 | 10.0% |
Johnathon Beaver | 1,173 | 8.8% |
Mark L. Kimble | 1,139 | 8.5% |
Barbara Kastle | 1,129 | 8.5% |
Nanette Basler | 1,073 | 8.1% |
Bill Pittman | 973 | 7.3% |
Wayne LaForge | 745 | 5.6% |
Seit Selimi | 493 | 3.7% |
Alexander Marr | 359 | 2.7% |
Milford president
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Jerry Aubry | 1,689 | 57.9% |
David H. Pehrson | 1,228 | 42.1% |
Milford council member
Three 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
James Kovach | 1,676 | 33.8% |
Kevin Ziegler | 1,658 | 33.5% |
Steven Burke | 1,622 | 32.7% |
Milford Township trustee
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Toni Vulaj (R) | 6,625 | 25.2% |
Randal Busick (R) | 6,594 | 25.1% |
Dale R. Wiltse (R) | 6,561 | 25.0% |
William E. Mazzara (R) | 6,504 | 24.7% |
Milford Township library board
Six 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Megan Weeks | 4,219 | 27.4% |
Judith A. Clemens | 3,955 | 25.7% |
Janet D. Keef | 3,613 | 23.5% |
Donna Gramlich | 3,596 | 23.4% |
Mott Community College board of trustees
Two 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Janet Couch | 54,096 | 21.7% |
John Daly | 49,379 | 19.8% |
Rafael Christopher Turner | 33,048 | 13.3% |
Kris Johns | 31,484 | 12.6% |
Anoopa K. Todd | 29,831 | 12.0% |
David Lossing | 28,017 | 11.3% |
Michael J. Stikovich | 23,078 | 9.3% |
Novi Community School District board member
Three 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Danielle Ruskin | 2,208 | 35.8% |
Paul D. Cook | 2,091 | 33.9% |
Willy Mena | 1,866 | 30.3% |
Novi Township trustee
Two 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Tony Galdikas (D) | 83 | 52.2% |
Raymond Schovers (R) | 76 | 47.8% |
Oak Park Schools board member
Two 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Al Elvin | 4,315 | 25.8% |
Maxine Gutfreund | 4,038 | 24.2% |
Ben Vineburg | 3,366 | 20.2% |
Christopher R. Davis | 3,348 | 20.0% |
Nen Bailey | 1,636 | 9.8% |
Oakland Community College Board of Trustees
Two 6-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Shirley J. Bryant | 167,864 | 22.5% |
Susan Gibson | 150,065 | 20.1% |
John P. McCulloch | 129,777 | 17.4% |
John D. Tolbert | 95,910 | 12.9% |
Dandridge Floyd | 81,169 | 10.9% |
Jason Michael Deneau | 79,780 | 10.7% |
E. Wadsworth Sherrod III | 40,959 | 5.5% |
Oakland Township supervisor
One 4-year term
Candidate | Total Votes | % Votes |
---|---|---|
Dominic Abbate (R) | 7,998 | 65.8% |
Ralph Jessee Jr. (D) | 4,159 | 34.2% |
Oakland Township trustee
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Jack E. Elder (R) | 3,363 | 25.4% |
Lana Mangiapane (R) | 3,351 | 25.3% |
Dave Mabry (R) | 3,269 | 24.7% |
Andy Zale (R) | 3,245 | 24.5% |
Oakland Township park commissioner
Seven 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Emily Barkham (R) | 7,813 | 13.8% |
Cathy A. Rooney (R) | 7,450 | 13.2% |
Brian Blust (R) | 7,288 | 12.9% |
Craig S. Blust (R) | 7,271 | 12.9% |
Jim Quesenberry (R) | 7,252 | 12.9% |
Maryann Whitman (R) | 7,240 | 12.8% |
Daniel L. Simon (R) | 7,206 | 12.8% |
Lisa Fitzpatrick Sokol (D) | 4,914 | 8.7% |
Oakland Township millage proposal - fire, EMS
Levy 0.9975 mills for eight years.
Choices | Total Votes | % Votes |
---|---|---|
Yes | 9,978 | 81.6% |
No | 2,246 | 18.4% |
Oakland Township millage renewal - historic district
Renew levy of 0.1096 mills for 10 years.
Choices | Total Votes | % Votes |
---|---|---|
Yes | 8,127 | 66.9% |
No | 4,014 | 33.1% |
Oakland Township library board member
Six 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Marisa Kallie | 4,507 | 21.9% |
Andrew Parker | 4,101 | 19.9% |
Mercedes Wirsing | 4,010 | 19.5% |
Henry A. Carels | 3,987 | 19.4% |
Michael P. Tyler | 3,962 | 19.3% |
Orchard Lake council member
Two 3-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Joseph S. Majcher | 708 | 51.5% |
DuAnne F. Sonneville | 667 | 48.5% |
Orion Township trustee
Four 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Julia Dalrymple (R) | 13,698 | 19.5% |
Kimberly Urbanowski (R) | 13,086 | 18.6% |
Brian Birney (R) | 12,996 | 18.5% |
Michael Flood Jr. (R) | 12,695 | 18.1% |
Eileen Nolton (D) | 9,175 | 13.1% |
Cheyenne Dwyer (D) | 8,565 | 12.2% |
Ortonville president
One 2-year term
Candidate | Total Votes | % Votes |
---|---|---|
Tonja Brice | 484 | 70.0% |
Daniel T. Eschmann | 207 | 30.0% |
Ortonville trustee
Three 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Melanie Nivelt | 403 | 25.7% |
Ronald H. Sutton | 347 | 22.1% |
Anthony M. Randazzo | 285 | 18.2% |
Mark Butzu | 197 | 12.5% |
Coleen Skornicka | 147 | 9.4% |
Ana Cole | 113 | 7.2% |
Greg J. Yourst | 78 | 5.0% |
Oxford Community Schools board member
Three 4-year terms
Candidate | Total Votes | % Votes |
---|---|---|
Heather Shafer | 6,117 | 34.9% |
Daniel V. DAlessandro | 5,792 | 33.0% |
Thomas E. Donnelly Jr. | 5,616 | 32.0% |
Oxford council member
Two 4-year terms
Candidate | Total Votes | % Votes |
