2020 Indiana U.S. House - District 5 Election Results
Election Date: Nov. 3, 2020 | Updated 3:54 PM EST Jan. 14, 2021
District 5
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Victoria Spartz (R) | 208,212 | 50.0% |
Christina Hale (D) | 191,226 | 45.9% |
Kenneth Tucker (LB) | 16,788 | 4.0% |
County-By-County Results Map
Democratic Lead
Republican Lead
Other Lead
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Blackford County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Victoria Spartz (R) | 2,602 | 64.4% |
Christina Hale (D) | 1,170 | 29.0% |
Kenneth Tucker (LB) | 267 | 6.6% |
Boone County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Victoria Spartz (R) | 11,288 | 53.0% |
Christina Hale (D) | 9,355 | 43.9% |
Kenneth Tucker (LB) | 664 | 3.1% |
Grant County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Victoria Spartz (R) | 17,210 | 64.3% |
Christina Hale (D) | 8,011 | 29.9% |
Kenneth Tucker (LB) | 1,532 | 5.7% |
Hamilton County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Victoria Spartz (R) | 103,553 | 53.8% |
Christina Hale (D) | 82,512 | 42.9% |
Kenneth Tucker (LB) | 6,471 | 3.4% |
Howard County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Victoria Spartz (R) | 3,966 | 69.0% |
Christina Hale (D) | 1,404 | 24.4% |
Kenneth Tucker (LB) | 380 | 6.6% |
Madison County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Victoria Spartz (R) | 28,319 | 55.0% |
Christina Hale (D) | 19,861 | 38.6% |
Kenneth Tucker (LB) | 3,281 | 6.4% |
Marion County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Christina Hale (D) | 67,007 | 63.0% |
Victoria Spartz (R) | 35,734 | 33.6% |
Kenneth Tucker (LB) | 3,681 | 3.5% |
Tipton County
100% Reporting
Candidate | Total Votes | % Votes |
---|---|---|
Victoria Spartz (R) | 5,540 | 69.6% |
Christina Hale (D) | 1,906 | 24.0% |
Kenneth Tucker (LB) | 512 | 6.4% |