2020 Michigan Supreme Court election results
Election Date: Nov. 3, 2020 | Updated 6:27 PM EST Nov. 23, 2020
Republicans are hoping to hold on to their slim majority on the Michigan Supreme Court by running state Court of Appeals Judge Brock Swartzle and former prosecutor Mary Kelly against Chief Justice Bridget McCormack and Grand Rapids lawyer Elizabeth Welch, the other Democratic nominee. Third party candidates include Libertarian Party-nominated candidates Kerry Lee Morgan and Katherine Mary Nepton and Green Party-nominated Susan Hubbard.
Supreme Court
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Elizabeth Welch | 1,490,550 | 20.2% |
Bridget Mary McCormack * | 2,377,410 | 32.3% |
Mary Kelly | 1,252,692 | 17.0% |
Brock Swartzle | 1,009,320 | 13.7% |
Susan Hubbard | 611,019 | 8.3% |
Kerry Morgan | 340,396 | 4.6% |
Katherine Nepton | 290,377 | 3.9% |
County-By-County Results Map
McCormack
Tied / Runoff
No Election
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Alcona County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 2,338 | 27.4% |
Mary Kelly | 1,754 | 20.5% |
Brock Swartzle | 1,344 | 15.7% |
Elizabeth Welch | 1,239 | 14.5% |
Susan Hubbard | 1,115 | 13.1% |
Kerry Morgan | 424 | 5.0% |
Katherine Nepton | 326 | 3.8% |
Alger County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 2,047 | 32.2% |
Mary Kelly | 1,150 | 18.1% |
Elizabeth Welch | 1,003 | 15.8% |
Brock Swartzle | 895 | 14.1% |
Susan Hubbard | 721 | 11.3% |
Kerry Morgan | 304 | 4.8% |
Katherine Nepton | 234 | 3.7% |
Allegan County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 25,594 | 27.9% |
Mary Kelly | 20,395 | 22.3% |
Brock Swartzle | 16,273 | 17.8% |
Elizabeth Welch | 15,544 | 17.0% |
Susan Hubbard | 6,647 | 7.3% |
Kerry Morgan | 3,947 | 4.3% |
Katherine Nepton | 3,214 | 3.5% |
Alpena County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 6,655 | 31.3% |
Mary Kelly | 4,047 | 19.0% |
Brock Swartzle | 3,103 | 14.6% |
Elizabeth Welch | 2,939 | 13.8% |
Susan Hubbard | 2,600 | 12.2% |
Kerry Morgan | 1,121 | 5.3% |
Katherine Nepton | 809 | 3.8% |
Antrim County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 6,455 | 30.3% |
Mary Kelly | 4,204 | 19.7% |
Brock Swartzle | 3,628 | 17.0% |
Elizabeth Welch | 3,616 | 17.0% |
Susan Hubbard | 1,508 | 7.1% |
Kerry Morgan | 1,038 | 4.9% |
Katherine Nepton | 851 | 4.0% |
Arenac County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 3,348 | 30.0% |
Mary Kelly | 2,228 | 20.0% |
Elizabeth Welch | 1,837 | 16.5% |
Brock Swartzle | 1,726 | 15.5% |
Susan Hubbard | 1,000 | 9.0% |
Kerry Morgan | 579 | 5.2% |
Katherine Nepton | 439 | 3.9% |
Baraga County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 1,264 | 26.2% |
Mary Kelly | 1,083 | 22.5% |
Brock Swartzle | 837 | 17.4% |
Elizabeth Welch | 736 | 15.3% |
Susan Hubbard | 528 | 11.0% |
Kerry Morgan | 210 | 4.4% |
Katherine Nepton | 162 | 3.4% |
Barry County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 13,665 | 28.7% |
Mary Kelly | 9,923 | 20.9% |
Brock Swartzle | 8,516 | 17.9% |
Elizabeth Welch | 7,746 | 16.3% |
Susan Hubbard | 3,858 | 8.1% |
Kerry Morgan | 2,156 | 4.5% |
Katherine Nepton | 1,671 | 3.5% |
Bay County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 23,166 | 31.5% |
Mary Kelly | 14,066 | 19.1% |
Elizabeth Welch | 13,603 | 18.5% |
Brock Swartzle | 9,651 | 13.1% |
Susan Hubbard | 6,178 | 8.4% |
Kerry Morgan | 3,747 | 5.1% |
Katherine Nepton | 3,114 | 4.2% |
Benzie County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 5,241 | 33.0% |
Elizabeth Welch | 3,162 | 19.9% |
Mary Kelly | 2,806 | 17.7% |
Brock Swartzle | 2,294 | 14.5% |
Susan Hubbard | 1,283 | 8.1% |
Kerry Morgan | 591 | 3.7% |
Katherine Nepton | 485 | 3.1% |
Berrien County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 30,585 | 29.4% |
Elizabeth Welch | 20,966 | 20.1% |
Mary Kelly | 17,350 | 16.7% |
Brock Swartzle | 15,982 | 15.3% |
Susan Hubbard | 9,000 | 8.6% |
Kerry Morgan | 5,140 | 4.9% |
Katherine Nepton | 5,101 | 4.9% |
Branch County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 7,190 | 27.6% |
Brock Swartzle | 4,863 | 18.7% |
Mary Kelly | 4,740 | 18.2% |
Elizabeth Welch | 4,345 | 16.7% |
Susan Hubbard | 2,599 | 10.0% |
Kerry Morgan | 1,262 | 4.8% |
Katherine Nepton | 1,073 | 4.1% |
Calhoun County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 26,089 | 30.1% |
Elizabeth Welch | 15,388 | 17.8% |
Mary Kelly | 14,402 | 16.6% |
Brock Swartzle | 14,067 | 16.2% |
Susan Hubbard | 8,322 | 9.6% |
Kerry Morgan | 4,773 | 5.5% |
Katherine Nepton | 3,604 | 4.2% |
Cass County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 9,115 | 28.9% |
Mary Kelly | 5,471 | 17.3% |
Brock Swartzle | 5,168 | 16.4% |
Elizabeth Welch | 5,023 | 15.9% |
Susan Hubbard | 3,431 | 10.9% |
Kerry Morgan | 1,755 | 5.6% |
Katherine Nepton | 1,618 | 5.1% |
Charlevoix County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 6,928 | 30.8% |
Mary Kelly | 4,585 | 20.4% |
Elizabeth Welch | 3,851 | 17.1% |
Brock Swartzle | 3,690 | 16.4% |
Susan Hubbard | 1,713 | 7.6% |
Kerry Morgan | 974 | 4.3% |
Katherine Nepton | 771 | 3.4% |
Cheboygan County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 5,816 | 28.9% |
Mary Kelly | 4,223 | 21.0% |
Brock Swartzle | 3,575 | 17.8% |
Elizabeth Welch | 3,006 | 14.9% |
Susan Hubbard | 1,717 | 8.5% |
Kerry Morgan | 951 | 4.7% |
Katherine Nepton | 830 | 4.1% |
Chippewa County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 6,776 | 29.8% |
Mary Kelly | 4,216 | 18.5% |
Elizabeth Welch | 3,763 | 16.6% |
Brock Swartzle | 3,674 | 16.2% |
Susan Hubbard | 2,050 | 9.0% |
Kerry Morgan | 1,297 | 5.7% |
Katherine Nepton | 958 | 4.2% |
Clare County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 5,716 | 28.4% |
Mary Kelly | 3,667 | 18.2% |
Brock Swartzle | 3,644 | 18.1% |
Elizabeth Welch | 2,943 | 14.6% |
Susan Hubbard | 1,840 | 9.1% |
Kerry Morgan | 1,284 | 6.4% |
Katherine Nepton | 1,039 | 5.2% |
Clinton County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 19,315 | 30.5% |
Elizabeth Welch | 11,621 | 18.3% |
Mary Kelly | 11,493 | 18.1% |
Brock Swartzle | 11,107 | 17.5% |
Susan Hubbard | 4,976 | 7.9% |
Kerry Morgan | 2,634 | 4.2% |
Katherine Nepton | 2,199 | 3.5% |
Crawford County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 2,869 | 29.1% |
Mary Kelly | 1,947 | 19.8% |
Brock Swartzle | 1,651 | 16.8% |
Elizabeth Welch | 1,548 | 15.7% |
Susan Hubbard | 938 | 9.5% |
Kerry Morgan | 506 | 5.1% |
Katherine Nepton | 396 | 4.0% |
Delta County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 7,516 | 29.0% |
Mary Kelly | 5,363 | 20.7% |
Brock Swartzle | 4,494 | 17.3% |
Elizabeth Welch | 3,957 | 15.3% |
Susan Hubbard | 2,226 | 8.6% |
Kerry Morgan | 1,346 | 5.2% |
Katherine Nepton | 1,017 | 3.9% |
Dickinson County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 5,241 | 29.6% |
Mary Kelly | 3,722 | 21.0% |
Brock Swartzle | 3,208 | 18.1% |
Elizabeth Welch | 2,504 | 14.2% |
Susan Hubbard | 1,343 | 7.6% |
Kerry Morgan | 892 | 5.0% |
Katherine Nepton | 772 | 4.4% |
Eaton County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 26,544 | 31.4% |
Elizabeth Welch | 15,923 | 18.8% |
Mary Kelly | 14,336 | 17.0% |
Brock Swartzle | 13,060 | 15.4% |
Susan Hubbard | 7,130 | 8.4% |
Kerry Morgan | 4,524 | 5.3% |
Katherine Nepton | 3,057 | 3.6% |
Emmet County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 9,519 | 31.8% |
Elizabeth Welch | 5,606 | 18.7% |
Mary Kelly | 5,603 | 18.7% |
Brock Swartzle | 4,757 | 15.9% |
Susan Hubbard | 2,289 | 7.7% |
Kerry Morgan | 1,222 | 4.1% |
Katherine Nepton | 921 | 3.1% |
Genesee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 97,615 | 32.8% |
Elizabeth Welch | 64,717 | 21.8% |
Mary Kelly | 49,607 | 16.7% |
Brock Swartzle | 34,271 | 11.5% |
Susan Hubbard | 24,140 | 8.1% |
Kerry Morgan | 15,428 | 5.2% |
Katherine Nepton | 11,539 | 3.9% |
Gladwin County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 5,152 | 29.2% |
Mary Kelly | 3,417 | 19.4% |
Brock Swartzle | 2,917 | 16.5% |
Elizabeth Welch | 2,849 | 16.1% |
Susan Hubbard | 1,535 | 8.7% |
Kerry Morgan | 1,158 | 6.6% |
Katherine Nepton | 615 | 3.5% |
Gogebic County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 3,383 | 33.3% |
Elizabeth Welch | 1,703 | 16.8% |
Mary Kelly | 1,664 | 16.4% |
Brock Swartzle | 1,361 | 13.4% |
Susan Hubbard | 1,024 | 10.1% |
Kerry Morgan | 534 | 5.3% |
Katherine Nepton | 496 | 4.9% |
Grand Traverse County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 25,604 | 32.0% |
Elizabeth Welch | 16,256 | 20.3% |
Mary Kelly | 14,133 | 17.7% |
Brock Swartzle | 12,132 | 15.2% |
Susan Hubbard | 5,773 | 7.2% |
Kerry Morgan | 3,315 | 4.1% |
Katherine Nepton | 2,835 | 3.5% |
Gratiot County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 7,689 | 30.5% |
Mary Kelly | 4,664 | 18.5% |
Elizabeth Welch | 4,112 | 16.3% |
Brock Swartzle | 4,094 | 16.2% |
Susan Hubbard | 2,290 | 9.1% |
Kerry Morgan | 1,410 | 5.6% |
Katherine Nepton | 990 | 3.9% |
Hillsdale County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 7,216 | 26.4% |
Brock Swartzle | 5,665 | 20.7% |
Mary Kelly | 5,648 | 20.6% |
Elizabeth Welch | 3,569 | 13.0% |
Susan Hubbard | 2,771 | 10.1% |
Kerry Morgan | 1,493 | 5.5% |
Katherine Nepton | 1,006 | 3.7% |
Houghton County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 6,748 | 28.4% |
Mary Kelly | 5,154 | 21.7% |
Brock Swartzle | 4,310 | 18.2% |
Elizabeth Welch | 3,843 | 16.2% |
Susan Hubbard | 1,672 | 7.0% |
Kerry Morgan | 1,140 | 4.8% |
Katherine Nepton | 861 | 3.6% |
Huron County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 7,435 | 30.0% |
Mary Kelly | 5,537 | 22.3% |
Brock Swartzle | 4,361 | 17.6% |
Elizabeth Welch | 4,007 | 16.1% |
Susan Hubbard | 1,713 | 6.9% |
Kerry Morgan | 1,059 | 4.3% |
Katherine Nepton | 700 | 2.8% |
Ingham County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 74,152 | 35.5% |
Elizabeth Welch | 49,894 | 23.9% |
Mary Kelly | 26,365 | 12.6% |
Brock Swartzle | 24,267 | 11.6% |
Susan Hubbard | 15,961 | 7.6% |
Katherine Nepton | 9,398 | 4.5% |
Kerry Morgan | 8,696 | 4.2% |
Ionia County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 11,620 | 29.1% |
Mary Kelly | 8,159 | 20.4% |
Brock Swartzle | 6,949 | 17.4% |
Elizabeth Welch | 6,555 | 16.4% |
Susan Hubbard | 3,452 | 8.7% |
Kerry Morgan | 1,798 | 4.5% |
Katherine Nepton | 1,366 | 3.4% |
Iosco County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 6,042 | 30.3% |
Mary Kelly | 4,116 | 20.7% |
Elizabeth Welch | 3,276 | 16.5% |
Brock Swartzle | 2,798 | 14.1% |
Susan Hubbard | 1,994 | 10.0% |
Kerry Morgan | 972 | 4.9% |
Katherine Nepton | 714 | 3.6% |
Iron County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 2,268 | 28.0% |
Mary Kelly | 1,586 | 19.5% |
Brock Swartzle | 1,356 | 16.7% |
Elizabeth Welch | 1,252 | 15.4% |
Susan Hubbard | 828 | 10.2% |
Kerry Morgan | 454 | 5.6% |
Katherine Nepton | 370 | 4.6% |
Isabella County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 12,175 | 30.9% |
Elizabeth Welch | 8,026 | 20.4% |
Mary Kelly | 6,489 | 16.5% |
Brock Swartzle | 5,865 | 14.9% |
Susan Hubbard | 3,302 | 8.4% |
Kerry Morgan | 1,919 | 4.9% |
Katherine Nepton | 1,661 | 4.2% |
Jackson County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 29,940 | 29.1% |
Mary Kelly | 18,460 | 17.9% |
Brock Swartzle | 17,524 | 17.0% |
Elizabeth Welch | 16,687 | 16.2% |
Susan Hubbard | 10,880 | 10.6% |
Kerry Morgan | 4,980 | 4.8% |
Katherine Nepton | 4,558 | 4.4% |
Kalamazoo County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 66,395 | 33.7% |
Elizabeth Welch | 45,708 | 23.2% |
Mary Kelly | 28,455 | 14.4% |
Brock Swartzle | 24,616 | 12.5% |
Susan Hubbard | 15,328 | 7.8% |
Kerry Morgan | 8,476 | 4.3% |
Katherine Nepton | 8,184 | 4.2% |
Kalkaska County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 3,611 | 28.3% |
Mary Kelly | 2,652 | 20.8% |
Brock Swartzle | 2,302 | 18.1% |
Elizabeth Welch | 1,681 | 13.2% |
Susan Hubbard | 1,145 | 9.0% |
Kerry Morgan | 767 | 6.0% |
Katherine Nepton | 589 | 4.6% |
Kent County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 157,549 | 31.0% |
Elizabeth Welch | 103,920 | 20.4% |
Mary Kelly | 95,450 | 18.8% |
Brock Swartzle | 77,695 | 15.3% |
Susan Hubbard | 34,795 | 6.8% |
Katherine Nepton | 19,858 | 3.9% |
Kerry Morgan | 19,198 | 3.8% |
Keweenaw County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 632 | 32.8% |
Mary Kelly | 396 | 20.5% |
Brock Swartzle | 307 | 15.9% |
Elizabeth Welch | 290 | 15.0% |
Susan Hubbard | 170 | 8.8% |
Kerry Morgan | 81 | 4.2% |
Katherine Nepton | 52 | 2.7% |
Lake County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 2,037 | 27.0% |
Mary Kelly | 1,401 | 18.6% |
Elizabeth Welch | 1,237 | 16.4% |
Brock Swartzle | 1,142 | 15.2% |
Susan Hubbard | 881 | 11.7% |
Kerry Morgan | 473 | 6.3% |
Katherine Nepton | 364 | 4.8% |
Lapeer County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 19,245 | 29.3% |
Mary Kelly | 13,180 | 20.1% |
Brock Swartzle | 11,486 | 17.5% |
Elizabeth Welch | 10,296 | 15.7% |
Susan Hubbard | 5,743 | 8.7% |
Kerry Morgan | 3,224 | 4.9% |
Katherine Nepton | 2,467 | 3.8% |
Leelanau County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 7,874 | 32.9% |
Elizabeth Welch | 5,076 | 21.2% |
Mary Kelly | 4,218 | 17.6% |
Brock Swartzle | 3,521 | 14.7% |
Susan Hubbard | 1,577 | 6.6% |
Kerry Morgan | 849 | 3.5% |
Katherine Nepton | 813 | 3.4% |
Lenawee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 19,184 | 28.6% |
Mary Kelly | 12,551 | 18.7% |
Elizabeth Welch | 11,624 | 17.4% |
Brock Swartzle | 11,281 | 16.8% |
Susan Hubbard | 6,643 | 9.9% |
Kerry Morgan | 3,043 | 4.5% |
Katherine Nepton | 2,646 | 4.0% |
Livingston County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 48,930 | 29.4% |
Mary Kelly | 32,406 | 19.5% |
Brock Swartzle | 31,456 | 18.9% |
Elizabeth Welch | 28,800 | 17.3% |
Susan Hubbard | 13,447 | 8.1% |
Kerry Morgan | 6,378 | 3.8% |
Katherine Nepton | 4,853 | 2.9% |
Luce County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 1,170 | 31.9% |
Mary Kelly | 641 | 17.5% |
Brock Swartzle | 606 | 16.5% |
Elizabeth Welch | 409 | 11.2% |
Susan Hubbard | 344 | 9.4% |
Kerry Morgan | 308 | 8.4% |
Katherine Nepton | 188 | 5.1% |
Mackinac County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 2,738 | 30.4% |
Mary Kelly | 1,722 | 19.1% |
Brock Swartzle | 1,452 | 16.1% |
Elizabeth Welch | 1,402 | 15.6% |
Susan Hubbard | 793 | 8.8% |
Katherine Nepton | 455 | 5.0% |
Kerry Morgan | 451 | 5.0% |
Macomb County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 213,652 | 32.6% |
Elizabeth Welch | 123,990 | 18.9% |
Mary Kelly | 110,734 | 16.9% |
Brock Swartzle | 85,612 | 13.0% |
Susan Hubbard | 58,043 | 8.8% |
Kerry Morgan | 33,619 | 5.1% |
Katherine Nepton | 30,402 | 4.6% |
Manistee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 6,179 | 31.2% |
Mary Kelly | 4,113 | 20.8% |
Elizabeth Welch | 3,267 | 16.5% |
Brock Swartzle | 3,094 | 15.6% |
Susan Hubbard | 1,530 | 7.7% |
Kerry Morgan | 876 | 4.4% |
Katherine Nepton | 730 | 3.7% |
Marquette County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 17,199 | 34.5% |
Elizabeth Welch | 10,191 | 20.4% |
Mary Kelly | 7,260 | 14.6% |
Brock Swartzle | 6,223 | 12.5% |
Susan Hubbard | 4,709 | 9.4% |
Kerry Morgan | 2,270 | 4.6% |
Katherine Nepton | 2,006 | 4.0% |
Mason County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 7,064 | 29.3% |
Mary Kelly | 5,226 | 21.7% |
Brock Swartzle | 3,902 | 16.2% |
Elizabeth Welch | 3,755 | 15.6% |
Susan Hubbard | 2,039 | 8.4% |
Kerry Morgan | 1,240 | 5.1% |
Katherine Nepton | 908 | 3.8% |
Mecosta County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 8,270 | 30.2% |
Mary Kelly | 5,041 | 18.4% |
Brock Swartzle | 4,693 | 17.2% |
Elizabeth Welch | 4,246 | 15.5% |
Susan Hubbard | 2,491 | 9.1% |
Kerry Morgan | 1,396 | 5.1% |
Katherine Nepton | 1,213 | 4.4% |
Menominee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 4,685 | 31.5% |
Mary Kelly | 2,462 | 16.6% |
Brock Swartzle | 2,181 | 14.7% |
Elizabeth Welch | 2,140 | 14.4% |
Susan Hubbard | 1,776 | 11.9% |
Kerry Morgan | 940 | 6.3% |
Katherine Nepton | 682 | 4.6% |
Midland County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 19,954 | 30.5% |
Mary Kelly | 12,184 | 18.6% |
Elizabeth Welch | 12,056 | 18.5% |
Brock Swartzle | 11,402 | 17.4% |
Susan Hubbard | 4,804 | 7.4% |
Kerry Morgan | 2,736 | 4.2% |
Katherine Nepton | 2,205 | 3.4% |
Missaukee County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 2,974 | 25.6% |
Mary Kelly | 2,704 | 23.3% |
Brock Swartzle | 2,536 | 21.9% |
Elizabeth Welch | 1,248 | 10.8% |
Susan Hubbard | 1,140 | 9.8% |
Kerry Morgan | 604 | 5.2% |
Katherine Nepton | 400 | 3.4% |
Monroe County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 32,397 | 31.5% |
Mary Kelly | 17,872 | 17.4% |
Elizabeth Welch | 17,388 | 16.9% |
Brock Swartzle | 15,591 | 15.2% |
Susan Hubbard | 10,528 | 10.2% |
Kerry Morgan | 4,862 | 4.7% |
Katherine Nepton | 4,220 | 4.1% |
Montcalm County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 11,440 | 28.4% |
Mary Kelly | 8,221 | 20.4% |
Brock Swartzle | 6,768 | 16.8% |
Elizabeth Welch | 6,139 | 15.3% |
Susan Hubbard | 4,030 | 10.0% |
Kerry Morgan | 2,291 | 5.7% |
Katherine Nepton | 1,352 | 3.4% |
Montmorency County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 2,150 | 30.5% |
Mary Kelly | 1,373 | 19.5% |
Brock Swartzle | 1,208 | 17.2% |
Elizabeth Welch | 844 | 12.0% |
Susan Hubbard | 741 | 10.5% |
Kerry Morgan | 422 | 6.0% |
Katherine Nepton | 300 | 4.3% |
Muskegon County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 36,728 | 31.0% |
Elizabeth Welch | 23,276 | 19.7% |
Mary Kelly | 21,606 | 18.3% |
Brock Swartzle | 15,965 | 13.5% |
Susan Hubbard | 10,869 | 9.2% |
Kerry Morgan | 5,622 | 4.8% |
Katherine Nepton | 4,273 | 3.6% |
Newaygo County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 9,577 | 26.2% |
Mary Kelly | 8,190 | 22.4% |
Brock Swartzle | 6,557 | 18.0% |
Elizabeth Welch | 6,233 | 17.1% |
Susan Hubbard | 3,126 | 8.6% |
Kerry Morgan | 1,623 | 4.4% |
Katherine Nepton | 1,188 | 3.3% |
Oakland County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 352,899 | 34.0% |
Elizabeth Welch | 235,835 | 22.7% |
Mary Kelly | 162,241 | 15.6% |
Brock Swartzle | 137,629 | 13.3% |
Susan Hubbard | 74,655 | 7.2% |
Kerry Morgan | 41,795 | 4.0% |
Katherine Nepton | 32,562 | 3.1% |
Oceana County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 5,164 | 27.7% |
Mary Kelly | 4,128 | 22.1% |
Brock Swartzle | 3,371 | 18.1% |
Elizabeth Welch | 3,197 | 17.1% |
Susan Hubbard | 1,405 | 7.5% |
Kerry Morgan | 762 | 4.1% |
Katherine Nepton | 632 | 3.4% |
Ogemaw County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 4,286 | 29.4% |
Mary Kelly | 2,935 | 20.2% |
Brock Swartzle | 2,528 | 17.4% |
Elizabeth Welch | 2,319 | 15.9% |
Susan Hubbard | 1,203 | 8.3% |
Kerry Morgan | 776 | 5.3% |
Katherine Nepton | 518 | 3.6% |
Ontonagon County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 1,343 | 30.3% |
Mary Kelly | 785 | 17.7% |
Brock Swartzle | 731 | 16.5% |
Elizabeth Welch | 653 | 14.7% |
Susan Hubbard | 368 | 8.3% |
Kerry Morgan | 320 | 7.2% |
Katherine Nepton | 232 | 5.2% |
Osceola County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 4,381 | 27.0% |
Mary Kelly | 3,229 | 19.9% |
Brock Swartzle | 3,100 | 19.1% |
Elizabeth Welch | 2,073 | 12.8% |
Susan Hubbard | 1,703 | 10.5% |
Kerry Morgan | 1,071 | 6.6% |
Katherine Nepton | 670 | 4.1% |
Oscoda County
100% Reporting
*Incumbent
Choices | Total Votes | % Votes |
---|---|---|
Bridget Mary McCormack * | 1,593 | 27.9% |
Mary Kelly | 1,180 | 20.7% |
Brock Swartzle | 1,066 | 18.7% |
Elizabeth Welch | 810 | 14.2% |
