2020 Massachusetts President Election Results
Election Date: Nov. 3, 2020 | Updated 9:39 AM EST Dec. 3, 2020
Presidential
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 2,382,202 | 65.9% |
![]() | Donald Trump (R) * | 1,167,202 | 32.3% |
![]() | Jo Jorgensen (LB) | 47,013 | 1.3% |
![]() | Howie Hawkins (GR) | 18,658 | 0.5% |
County-By-County Results Map
Biden Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Barnstable County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 91,994 | 61.4% |
Donald Trump (R) * | 55,311 | 36.9% |
Jo Jorgensen (LB) | 1,856 | 1.2% |
Howie Hawkins (GR) | 638 | 0.4% |
Berkshire County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 51,705 | 72.7% |
Donald Trump (R) * | 18,064 | 25.4% |
Jo Jorgensen (LB) | 927 | 1.3% |
Howie Hawkins (GR) | 465 | 0.7% |
Bristol County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 153,377 | 55.1% |
Donald Trump (R) * | 119,872 | 43.1% |
Jo Jorgensen (LB) | 3,667 | 1.3% |
Howie Hawkins (GR) | 1,427 | 0.5% |
Dukes County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 9,914 | 77.7% |
Donald Trump (R) * | 2,631 | 20.6% |
Jo Jorgensen (LB) | 138 | 1.1% |
Howie Hawkins (GR) | 82 | 0.6% |
Essex County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 267,198 | 63.7% |
Donald Trump (R) * | 144,837 | 34.5% |
Jo Jorgensen (LB) | 5,356 | 1.3% |
Howie Hawkins (GR) | 1,899 | 0.5% |
Franklin County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 30,030 | 71.0% |
Donald Trump (R) * | 11,201 | 26.5% |
Jo Jorgensen (LB) | 692 | 1.6% |
Howie Hawkins (GR) | 380 | 0.9% |
Hampden County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 125,948 | 57.9% |
Donald Trump (R) * | 87,318 | 40.2% |
Jo Jorgensen (LB) | 2,971 | 1.4% |
Howie Hawkins (GR) | 1,166 | 0.5% |
Hampshire County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 63,362 | 72.4% |
Donald Trump (R) * | 22,281 | 25.5% |
Jo Jorgensen (LB) | 1,086 | 1.2% |
Howie Hawkins (GR) | 768 | 0.9% |
Middlesex County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 617,196 | 71.8% |
Donald Trump (R) * | 226,956 | 26.4% |
Jo Jorgensen (LB) | 10,649 | 1.2% |
Howie Hawkins (GR) | 4,484 | 0.5% |
Nantucket County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 5,241 | 72.0% |
Donald Trump (R) * | 1,914 | 26.3% |
Jo Jorgensen (LB) | 81 | 1.1% |
Howie Hawkins (GR) | 41 | 0.6% |
Norfolk County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 273,312 | 67.4% |
Donald Trump (R) * | 125,294 | 30.9% |
Jo Jorgensen (LB) | 5,191 | 1.3% |
Howie Hawkins (GR) | 1,753 | 0.4% |
Plymouth County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 173,630 | 57.8% |
Donald Trump (R) * | 121,227 | 40.3% |
Jo Jorgensen (LB) | 4,310 | 1.4% |
Howie Hawkins (GR) | 1,324 | 0.4% |
Suffolk County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 270,522 | 81.0% |
Donald Trump (R) * | 58,613 | 17.6% |
Jo Jorgensen (LB) | 2,959 | 0.9% |
Howie Hawkins (GR) | 1,695 | 0.5% |
Worcester County
*Incumbent
Candidate | Total Votes | % Votes |
---|---|---|
Joe Biden (D) | 248,773 | 57.8% |
Donald Trump (R) * | 171,683 | 39.9% |
Jo Jorgensen (LB) | 7,130 | 1.7% |
Howie Hawkins (GR) | 2,536 | 0.6% |