2020 Rhode Island President Election Results
Election Date: Nov. 3, 2020 | Updated 2:01 PM EST Nov. 30, 2020
Presidential
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 307,486 | 59.7% |
![]() | Donald Trump (R) * | 199,922 | 38.8% |
![]() | Jo Jorgensen (LB) | 5,053 | 1.0% |
![]() | Roque De La Fuente (O) | 923 | 0.2% |
![]() | Gloria La Riva (O) | 847 | 0.2% |
![]() | Brian Carroll (O) | 767 | 0.1% |
County-By-County Results Map
Biden Lead
Trump Lead
Tied
No Results
Mail-in and early votes may not be included.
County-by-County Results
Jump to:
Bristol County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 18,050 | 63.9% |
![]() | Donald Trump (R) * | 9,745 | 34.5% |
![]() | Jo Jorgensen (LB) | 326 | 1.2% |
![]() | Roque De La Fuente (O) | 41 | 0.1% |
![]() | Brian Carroll (O) | 39 | 0.1% |
![]() | Gloria La Riva (O) | 38 | 0.1% |
Kent County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 49,113 | 53.1% |
![]() | Donald Trump (R) * | 42,001 | 45.4% |
![]() | Jo Jorgensen (LB) | 1,065 | 1.2% |
![]() | Roque De La Fuente (O) | 164 | 0.2% |
![]() | Brian Carroll (O) | 131 | 0.1% |
![]() | Gloria La Riva (O) | 100 | 0.1% |
Newport County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 29,486 | 64.2% |
![]() | Donald Trump (R) * | 15,722 | 34.3% |
![]() | Jo Jorgensen (LB) | 504 | 1.1% |
![]() | Roque De La Fuente (O) | 71 | 0.2% |
![]() | Brian Carroll (O) | 61 | 0.1% |
![]() | Gloria La Riva (O) | 57 | 0.1% |
Providence County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 166,288 | 61.0% |
![]() | Donald Trump (R) * | 102,636 | 37.6% |
![]() | Jo Jorgensen (LB) | 2,297 | 0.8% |
![]() | Gloria La Riva (O) | 557 | 0.2% |
![]() | Roque De La Fuente (O) | 497 | 0.2% |
![]() | Brian Carroll (O) | 422 | 0.2% |
Washington County
100% Est. Vote Counted
*Incumbent
Candidate | Total Votes | % Votes | |
---|---|---|---|
![]() | Joe Biden (D) | 44,549 | 58.9% |
![]() | Donald Trump (R) * | 29,818 | 39.4% |
![]() | Jo Jorgensen (LB) | 861 | 1.1% |
![]() | Roque De La Fuente (O) | 150 | 0.2% |
![]() | Brian Carroll (O) | 114 | 0.2% |
![]() | Gloria La Riva (O) | 95 | 0.1% |