Michigan State jumped up one spot to No. 21 and Michigan tumbled out of this week's Associated Press college football poll, released Sunday.
Michigan State (8-3) took care of business at home with a 17-7 victory over Maryland, while Michigan (8-3) couldn't knock off unbeaten Wisconsin in a 24-10 road loss.
In the Amway coaches' poll, MSU rose from No. 24 to No. 22 while Michigan, who checked in at No. 18 a week ago, fell out of the rankings.
There was little movement among the top 10 as Alabama held onto the top spot in both polls once again following a 56-0 thrashing of Mercer.
Miami, Oklahoma, Clemson and Wisconsin rounded out the top five in the AP poll, and the 2-5 order in the coaches' poll is Miami, Clemson, Wisconsin and Oklahoma.
More: Charboneau’s AP vote: Will Badgers get boost in CFP rankings?
ASSOCIATED PRESS POLL
1. Alabama (58 first-place votes), 11-0 record, 1,522 points (last week: 1)
2. Miami (3), 10-0, 1,433 (2)
3. Oklahoma, 10-1, 1,370 (3)
4. Clemson, 10-1, 1,355 (4)
5. Wisconsin, 11-0, 1,328 (5)
6. Auburn, 9-2, 1,203 (6)
7. Georgia, 10-1, 1,157 (7)
8. Ohio State, 9-2, 1,064 (8)
9. Notre Dame, 9-2, 1,023 (9)
10. TCU, 9-2, 906 (11)
11. USC, 10-2, 891 (12)
12. Penn State, 9-2, 888 (13)
13. Central Florida, 10-0, 833 (14)
14. Washington State, 9-2, 697 (15)
15. Washington, 9-2, 613 (16)
16. Mississippi State, 8-3, 573 (17)
17. Memphis, 9-1, 496 (18)
18. Oklahoma State, 8-3, 422 (10)
19. LSU, 8-3, 415 (21)
20. Stanford, 8-3, 407 (20)
21. Michigan State, 8-3, 366 (22)
22. South Florida, 9-1, 247 (23)
23. Northwestern, 8-3, 232 (NR)
24. Virginia Tech, 8-3, 136 (NR)
25. Boise State, 9-2, 96 (NR)
Others receiving votes: Michigan 49, Iowa State 47, South Carolina 30, N.C. State 9, San Diego St. 8, Wake Forest 7, Texas A&M 1, Fresno State 1.
AMWAY COACHES' POLL
1. Alabama (64 first-place votes), 11-0 record, 1,600 points (last week: 1)
2. Miami, 10-0, 1,492 (2)
3. Clemson, 10-1, 1,429 (3)
4. Wisconsin, 11-0, 1,414 (4)
5. Oklahoma, 10-1, 1,408 (5)
6. Auburn, 9-2, 1,271 (6)
7. Georgia, 10-1, 1,221 (7)
8. Ohio State, 9-2, 1,103 (8)
9. Notre Dame, 9-2, 1,019 (9)
10. USC, 10-2, 976 (10)
11. Penn State, 9-2, 956 (11)
12. Central Florida, 10-0, 915 (12)
13. TCU, 9-2, 861 (14)
14. Washington, 9-2, 735 (15)
15. Washington State, 9-2, 684 (16)
16. Memphis, 9-1, 566 (17)
17. Mississippi State, 8-3, 552 (19)
18. LSU, 8-3, 430 (21)
19. South Florida , 9-1, 388 (20)
20. Stanford, 8-3, 383 (23)
21. Oklahoma State, 8-3, 366 (13)
22. Michigan State, 8-3, 326 (24)
23. Northwestern, 8-3, 243 (27)
24. Boise State, 9-2, 124 (29)
25. Virginia Tech, 8-3, 119 (26)
Other receiving votes: South Carolina 69, Michigan 58, San Diego State 24, Iowa State 14, North Carolina State 13, Kentucky 9, Wake Forest 8, Texas A&M 8, Troy 4, Florida Atlantic 4, Fresno State 4, Army 3, West Virginia 1.
Join the Conversation
To find out more about Facebook commenting please read the Conversation Guidelines and FAQs