SPORTS

Clemson takes over No. 1 in polls; Michigan State 19th

Detroit News staff and wires

 

Michigan State wide receiver Laress Nelson is tackled by Rutgers defensive back Damon Hayes during the first half.

Clemson is the nation’s new No. 1 team in the Associated Press poll and the Amway coaches’ poll, following former No. 1 Alabama’s loss to Auburn on Saturday.

The top five in both polls, released Sunday, are Clemson, Oklahoma, Wisconsin, Auburn and Alabama.

The Tigers jumped from fourth to No. 1 after blowing out South Carolina on Saturday night. Clemson received 27 first-place votes and No. 2 Oklahoma had 24. No. 3 Wisconsin received 10 first-place votes.

Auburn rose to No. 4 after its big win over the Crimson Tide, who had been No. 1 since the preseason.

Alabama’s loss means there still will be only two teams in the history of the AP poll to go from preseason to final poll as No. 1: Florida State was first to do it in 1999 and Southern California did it in 2004.

Wisconsin’s plays Ohio State in this week’s Big Ten championship game, Clemson plays Miami in the ACC title game and Oklahoma takes on TCU for the Big 12 championship. The SEC championship will be decided between Auburn and Georgia; the Bulldogs are No. 6 in both polls.

Michigan State, which finished its regular season 9-3 after clubbing Rutgers on Saturday, is No. 19 in both polls. The Spartans had been No. 21 in the AP poll and No. 22 in the coaches' poll.

ASSOCIATED PRESS POLL

1. Clemson (27 first-place votes), 11-1 record, 1,478 points (last week: 4)

2. Oklahoma (24), 11-1, 1,461 (3)

3. Wisconsin (10), 12-0, 1,405 (5)

4. Auburn, 10-2, 1,374 (6)

5. Alabama, 11-1, 1,254 (1)

6. Georgia, 11-1, 1,246 (7)

7. Miami, 10-1, 1,119 (2)

8. Ohio State, 10-2, 1,112 (8)

9. Penn State, 10-2, 960 (12)

10. TCU, 10-2, 956 (10)

11. USC, 10-2, 936 (11)

12. UCF, 11-0, 906 (13)

13. Washington, 10-2, 764 (15)

14. Stanford, 9-3, 693 (20)

15. Notre Dame , 9-3, 592 (9)

16. Memphis, 10-1, 582 (17)

17. LSU, 9-3, 566 (19)

18. Oklahoma State, 9-3, 532 (18)

19. Michigan State, 9-3, 457 (21)

20. Northwestern, 9-3, 378 (23)

21. Washington State, 9-3, 328 (14)

22. Virginia Tech, 9-3, 298 (24)

23. South Florida, 9-2, 114 (22)

24. Mississippi State, 8-4, 88 (16)

25. Fresno State, 9-3, 57 (NR)

Others receiving votes: N.C. State 56, San Diego State 46, Louisville 16, Boise State 14, Toledo 13, Michigan 12, Virginia 4, Missouri 3, FAU 2, Troy 1, Kansas State 1, Iowa State 1.

AMWAY COACHES' POLL

1. Clemson (25 first-place votes), 11-1 record, 1,485 (last week: 3)

2. Oklahoma (12), 11-1, 1,462 (5)

3. Wisconsin (21), 12-0, 1,454 (4)

4. Auburn (4), 10-2, 1,402 (6)

5. Alabama, 11-1, 1,272 (1)

6. Georgia, 11-1, 1,269 (7)

T7. Ohio State, 10-2, 1,123 (8)

T7. Miami, 10-1, 1,123 (2)

9. USC, 10-2, 990 (10)

10. Penn State, 10-2, 970 (11)

11. UCF, 11-0, 957 (12)

12. TCU, 10-2, 934 (13)

13. Washington, 10-2, 822 (14)

14. Memphis, 10-1, 656 (16)

15. Stanford, 9-3, 640 (20)

16. LSU, 9-3, 596 (18)

17. Notre Dame, 9-3, 541 (9)

18. Oklahoma State, 9-3, 506 (21)

19. Michigan State, 9-3, 476 (22)

20. Northwestern, 9-3, 387 (23)

21. Virginia Tech, 9-3, 297 (25)

22. Washington State, 9-3, 266 (15)

23. South Florida, 9-2, 128 (19)

24. Mississippi State, 8-4, 124 (14)

25. San Diego State, 10-2, 86 (NR)

Others receiving votes: Fresno State 70, N.C. State 65, Boise State 15, Troy 12, Toledo 7, Florida Atlantic 7, South Carolina 6, Louisville 1, Army 1.