MSU still No. 1 in coaches poll, No. 2 in AP; UM makes leap
Raleigh, N.C. — Virginia strengthened its hold on No. 1 in the AP Top 25 over Michigan State, while Duke jumped back into the top five after a pair of impressive wins.
Michigan (22-7), meanwhile, jumped five spots to No. 17, thanks in part to Sunday’s 74-62 victory over then-No. 8 Ohio State.
Michigan State remained No. 1 in the coaches poll, while Michigan jumped five spots again, this time to No. 16.
The Cavaliers earned 42 of 65 first-place votes in the poll released Monday. That’s 12 more than last week, when they reached No. 1 for the first time since the Ralph Sampson era.
2017-18 MICHIGAN STATE BASKETBALL SCHEDULE
2017-18 MICHIGAN BASKETBALL SCHEDULE
The top four remained unchanged, with No. 2 Michigan State (26-3) earning 19 first-place votes after rallying from 27 down to beat Northwestern for its 10th straight victory. Third-ranked Villanova got the other four first-place votes after winning at No. 4 Xavier.
Fifth-ranked Duke jumped seven spots after beating Virginia Tech and Clemson despite playing without injured top freshman Marvin Bagley III.
Middle Tennessee checked in at 24th, marking its first AP Top 25 appearance in program history.
ASSOCIATED PRESS TOP 25
Record | Pts | Prv | |
1. Virginia (42) | 24-2 | 1601 | 1 |
2. Michigan State (19) | 26-3 | 1565 | 2 |
3. Villanova (4) | 24-3 | 1509 | 3 |
4. Xavier | 24-4 | 1398 | 4 |
5. Duke | 22-5 | 1292 | 12 |
6. Texas Tech | 22-5 | 1206 | 7 |
6. Gonzaga | 25-4 | 1206 | 9 |
8. Kansas | 21-6 | 1166 | 13 |
9. Purdue | 24-5 | 1130 | 6 |
10. North Carolina | 21-7 | 1074 | 14 |
11. Cincinnati | 23-4 | 954 | 5 |
12. Auburn | 23-4 | 873 | 10 |
13. Wichita State | 21-5 | 870 | 19 |
14. Arizona | 21-6 | 831 | 17 |
15. Clemson | 20-6 | 683 | 11 |
16. Ohio State | 22-7 | 680 | 8 |
17. Michigan | 22-7 | 615 | 22 |
18. Rhode Island | 21-4 | 455 | 16 |
19. Tennessee | 19-7 | 427 | 18 |
20. Nevada | 23-5 | 330 | 24 |
21. West Virginia | 19-8 | 329 | 20 |
22. Saint Mary’s (Cal) | 25-4 | 291 | 15 |
23. Houston | 21-5 | 263 | — |
24. Middle Tennessee | 22-5 | 87 | — |
25. Florida State | 19-8 | 63 | — |
Others receiving votes: Baylor 52, Kentucky 33, Arizona State 32, Arkansas 23, UCLA 20, St. Bonaventure 13, Virginia Tech 12, Creighton 10, Penn State 6, Kansas State 5, Missouri 5, Texas A&M 4, TCU 4, Butler 2, Loyola of Chicago 2, Alabama 1, Oklahoma 1, Boise State 1, ETSU 1.
COACHES POLL
Record | Pts | Pvs | |
1. Michigan State (20) | 26-3 | 782 | 1 |
2. Virginia (8) | 24-2 | 773 | 3 |
3. Villanova (4) | 24-3 | 745 | 2 |
4. Xavier | 24-4 | 656 | 4 |
5. Duke | 22-5 | 655 | 10 |
6. Gonzaga | 25-4 | 602 | 8 |
7. Texas Tech | 22-5 | 588 | 6 |
8. Kansas | 21-6 | 566 | 13 |
9. Purdue | 24-5 | 526 | 7 |
10. North Carolina | 21-7 | 498 | 16 |
11. Cincinnati | 23-4 | 497 | 5 |
12. Wichita State | 21-5 | 404 | 18 |
13. Auburn | 23-4 | 358 | 11 |
14. Arizona | 21-6 | 340 | 19 |
15. Ohio State | 22-7 | 339 | 9 |
16. Michigan | 22-7 | 325 | 21 |
17. Clemson | 20-6 | 324 | 12 |
18. Rhode Island | 21-4 | 263 | 14 |
19. Tennessee | 19-7 | 208 | 17 |
20. Saint Mary’s | 25-4 | 173 | 15 |
21. West Virginia | 19-8 | 168 | 20 |
22. Nevada | 23-5 | 143 | 24 |
23. Houston | 21-5 | 119 | — |
24. Middle Tennessee | 22-5 | 72 | — |
25. Arizona State | 19-7 | 47 | 22 |
Others receiving votes: Creighton 34, Kentucky 31, Virginia Tech 20, Florida State 18, Texas A&M 15, Florida 14, Seton Hall 13, Baylor 12, St. Bonaventure 11, UCLA 11, Butler 9, Kansas State 9, Miami 9, Nebraska 7, Loyola of Chicago 6, Arkansas 3, ETSU 2, Boise State 1, Louisiana-Lafayette 1, New Mexico State 1, Oklahoma 1, TCU 1.