Raleigh, N.C. — Virginia remains the unanimous No. 1 in the final AP Top 25 poll of the season, while Kansas jumped to No. 4 after winning the Big 12 Tournament.
Michigan State (29-4) dropped one spot to No. 5, while Michigan (28-7) remained steady at No. 7 as both were idle following the conclusion of the Big Ten tournament on March, won by the Wolverines.
Michigan State and Michigan are also Nos. 5 and 7, respectively, in the coaches poll.
The Cavaliers (31-2) earned all 65 first-place votes in Monday’s poll to remain on top for the fifth straight week. Virginia completed a 20-1 run against Atlantic Coast Conference teams by winning the league tournament, helping the Cavs secure the No. 1 overall seed in the NCAA Tournament field unveiled Sunday night.
The top four teams in the AP poll matched the selection committee’s No. 1 seeds. Villanova won the Big East Tournament and stayed at No. 2, while Xavier was third and Kansas jumped five spots to fourth.
Further down, Kentucky re-entered at No. 18 after winning the Southeastern Conference Tournament.
ASSOCIATED PRESS TOP 25
Record | Pts | Prv | |
1. Virginia (65) | 31-2 | 1625 | 1 |
2. Villanova | 30-4 | 1554 | 2 |
3. Xavier | 28-5 | 1383 | 3 |
4. Kansas | 27-7 | 1379 | 9 |
5. Michigan State | 29-4 | 1304 | 4 |
6. Cincinnati | 30-4 | 1230 | 8 |
7. Michigan | 28-7 | 1213 | 7 |
8. Gonzaga | 30-4 | 1199 | 6 |
9. Duke | 26-7 | 1179 | 5 |
10. North Carolina | 25-10 | 1100 | 12 |
11. Purdue | 28-6 | 1047 | 10 |
12. Arizona | 27-7 | 918 | 15 |
13. Tennessee | 25-8 | 771 | 13 |
14. Texas Tech | 24-9 | 716 | 14 |
15. West Virginia | 24-10 | 663 | 18 |
16. Wichita State | 25-7 | 604 | 11 |
17. Ohio State | 24-8 | 600 | 17 |
18. Kentucky | 24-10 | 528 | — |
19. Auburn | 25-7 | 501 | 16 |
20. Clemson | 23-9 | 439 | 19 |
21. Houston | 26-7 | 430 | 21 |
22. Miami | 22-9 | 134 | 24 |
23. Florida | 20-12 | 102 | 23 |
24. Nevada | 27-7 | 93 | 22 |
25. Saint Mary’s (Cal) | 28-5 | 71 | 20 |
Others receiving votes: Arkansas 69, Loyola of Chicago 68, Rhode Island 66, TCU 40, Providence 22, New Mexico State 15, Butler 9, St. Bonaventure 8, Southern Cal 7, Kansas State 6, Buffalo 5, Seton Hall 5, UCLA 5, Creighton 4, South Dakota State 3, Middle Tennessee 2, Murray State 2, San Diego State 2, Virginia Tech 2, Davidson 1, Missouri 1.
COACHES POLL
Record | Pts | Pvs | |
1. Virginia (32) | 31-2 | 800 | 1 |
2. Villanova | 30-4 | 763 | 3 |
3. Kansas | 27-7 | 685 | 9 |
4. Xavier | 28-5 | 670 | 2 |
5. Michigan State | 29-4 | 628 | 5 |
6. Duke | 26-7 | 609 | 4 |
7. Michigan | 28-7 | 604 | 7 |
8. Gonzaga | 30-4 | 597 | 6 |
9. North Carolina | 25-10 | 560 | 11 |
10. Cincinnati | 30-4 | 549 | 8 |
11. Purdue | 28-6 | 511 | 10 |
12. Tennessee | 25-8 | 399 | 12 |
13. Texas Tech | 24-9 | 348 | 13 |
14. West Virginia | 24-10 | 347 | 18 |
15. Arizona | 27-7 | 343 | 17 |
16. Wichita State | 25-7 | 270 | 14 |
17. Ohio State | 24-8 | 265 | 16 |
18. Clemson | 23-9 | 242 | 20 |
19. Houston | 26-7 | 231 | 21 |
20. Kentucky | 24-10 | 229 | — |
21. Auburn | 25-7 | 224 | 15 |
22. Rhode Island | 25-7 | 96 | 24 |
23. Saint Mary’s | 28-5 | 89 | 19 |
24. Florida | 20-12 | 67 | 23 |
25. Nevada | 27-7 | 56 | 22 |
25. Miami | 22-9 | 56 | 25 |
Others receiving votes: Arkansas 34, Creighton 19, Loyola of Chicago 19, Providence 18, TCU 12, Middle Tennessee 9, N.C. State 9, Virginia Tech 9, New Mexico State 6, Florida State 5, Buffalo 4, Kansas State 4, Seton Hall 3, St. Bonaventure 3, Butler 2, Davidson 2, South Dakota State 2, San Diego State 1, Texas A&M 1.
Copyright 2018 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.
Join the Conversation
To find out more about Facebook commenting please read the Conversation Guidelines and FAQs
Comments
This conversation is moderated according to USA TODAY's community rules. Please read the rules before joining the discussion.