Michigan, Michigan State surge in AP, coaches polls

Michigan was among the biggest climbers in the latest Associated Press Top 25, released Sunday.
The Wolverines (3-1), fresh off a 56-10 belting of Nebraska, jumped five spots to No. 14 in the poll. Michigan State (2-1), meanwhile, also moved up, climbing three positions to No. 21 after its 35-21 road victory over Indiana.
Michigan jumped six spots to No. 15 in the coaches poll, while Michigan State climbed to No. 18 — up five spots.
After a season-high seven ranked teams lost, the back half of the AP college football poll got a makeover. Five teams entered the Top 25 on Sunday, including No. 17 Kentucky for the first time since 2007.
At the top it was mostly status quo, with Alabama, Georgia, Clemson and Ohio State staying Nos. 1-4. LSU moved up to No. 5, swapping places with Oklahoma after the Sooners needed overtime to get by Army. Alabama received a season-high 60 first-place votes . Clemson had one.
Kentucky is unbeaten and 2-0 in the Southeastern Conference for the first time since 1977. The last time the Wildcats were ranked was Nov. 11, 2007. Kentucky reached No. 8 under coach Rich Brooks that season and upset No. 1 and eventual national champion LSU but finished unranked.
No. 14 Michigan is back where it started the season, moving up five spots this week. Miami also jumped five places, but that movement had as much to do with the teams around the Wolverines and Hurricanes losing. The seven ranked teams that lost Saturday were positioned between No. 13 and No. 23 in the rankings.
ASSOCIATED PRESS TOP 25
Record | Pts | Pv | |
1. Alabama (60) | 4-0 | 1523 | 1 |
2. Georgia | 4-0 | 1422 | 2 |
3. Clemson (1) | 4-0 | 1409 | 3 |
4. Ohio State | 4-0 | 1363 | 4 |
5. LSU | 4-0 | 1238 | 6 |
6. Oklahoma | 4-0 | 1201 | 5 |
7. Stanford | 4-0 | 1143 | 7 |
8. Notre Dame | 4-0 | 1067 | 8 |
9. Penn State | 4-0 | 1001 | 10 |
10. Auburn | 3-1 | 987 | 9 |
11. Washington | 3-1 | 946 | 10 |
12. West Virginia | 3-0 | 923 | 12 |
13. UCF | 3-0 | 727 | 16 |
14. Michigan | 3-1 | 698 | 19 |
15. Wisconsin | 3-1 | 662 | 18 |
16. Miami | 3-1 | 571 | 21 |
17. Kentucky | 4-0 | 541 | NR |
18. Texas | 3-1 | 308 | NR |
19. Oregon | 3-1 | 297 | 20 |
20. BYU | 3-1 | 270 | 25 |
21. Michigan State | 2-1 | 256 | 24 |
22. Duke | 4-0 | 244 | NR |
23. Mississippi State | 3-1 | 241 | 14 |
24. California | 3-0 | 118 | NR |
25. Texas Tech | 3-1 | 106 | NR |
Others receiving votes: Colorado 83, Boise St. 58, Virginia Tech 55, South Florida 50, Oklahoma St. 44, Texas A&M 41, Iowa 31, South Carolina 31, Florida 29, NC State 28, Syracuse 25, TCU 24, North Texas 10, Cincinnati 10, Utah 9, Mississippi 7, Missouri 7, Buffalo 6, Maryland 6, San Diego St. 5, Arizona St. 4.
COACHES POLL
Record | Pts | Pvs | |
1. Alabama (61) | 4-0 | 1597 | 1 |
2. Clemson (2) | 4-0 | 1497 | 2 |
3. Georgia | 4-0 | 1473 | 3 |
4. Ohio State (1) | 4-0 | 1431 | 4 |
5. Oklahoma | 4-0 | 1300 | 5 |
6. LSU | 4-0 | 1234 | 6 |
7. Stanford | 4-0 | 1206 | 7 |
8. Notre Dame | 4-0 | 1135 | 8 |
9. Penn State | 4-0 | 1108 | 9 |
10. Auburn | 3-1 | 997 | 11 |
11. Washington | 3-1 | 959 | 12 |
12. West Virginia | 3-0 | 946 | 13 |
13. Wisconsin | 3-1 | 776 | 16 |
14. Central Florida | 3-0 | 705 | 18 |
15. Michigan | 3-1 | 603 | 21 |
16. Miami (Fla.) | 3-1 | 554 | 20 |
17. Kentucky | 4-0 | 531 | NR |
18. Michigan State | 2-1 | 376 | 23 |
19. Mississippi State | 3-1 | 311 | 14 |
20. Oregon | 3-1 | 281 | 19 |
21. Oklahoma State | 3-1 | 199 | 15 |
22. Texas | 3-1 | 171 | NR |
23. Duke | 4-0 | 170 | NR |
24. Virginia Tech | 2-1 | 160 | 10 |
25. Boise State | 2-1 | 145 | 24 |
Others receiving votes: Brigham Young 141; South Florida 113; Syracuse 83; Colorado 73; TCU 67; North Carolina State 61; Texas Tech 56; South Carolina 52; California 38; Washington State 34; Florida 29; Texas A&M 29; Appalachian State 25; Iowa 23; Cincinnati 22; North Texas 17; Missouri 14; Maryland 9; Arizona State 8; Boston College 8; Southern California 8; San Diego State 6; Troy 5; Army 4; Arkansas State 3; Virginia 3; Buffalo 2; Utah 2.