Michigan (No. 2), Michigan State (No. 6) hold steady in AP Top 25 basketball poll


New York — Duke remained at No. 1 for a fourth straight week while the top 10 remained unchanged in the latest AP Top 25 men’s college basketball poll.
The Blue Devils received 36 of 64 first-place votes for their sixth week at No. 1 this season. Second-ranked Michigan earned nine first-place votes, third-ranked Tennessee had 13 and fourth-ranked Virginia had the remaining six.
Michigan State (15-2) remains at No. 6.
No. 12 Kentucky and No. 15 Marquette made the biggest jumps by climbing six spots, while No. 24 Mississippi State fell 10 spots for the biggest slide.
There were four new teams in the poll, led by No. 18 Mississippi — which is ranked for the first time since January 2013. No. 19 Maryland, No. 22 Villanova and No. 23 Iowa returned after appearances earlier this season.
Ohio State, Iowa State, St. John’s and TCU all fell out of the poll after two-loss weeks.
ASSOCIATED PRESS TOP 25
Record | Pts | Prv | |
1. Duke (36) | 14-1 | 1558 | 1 |
2. Michigan (9) | 17-0 | 1497 | 2 |
3. Tennessee (13) | 14-1 | 1482 | 3 |
4. Virginia (6) | 15-0 | 1473 | 4 |
5. Gonzaga | 16-2 | 1315 | 5 |
6. Michigan State | 15-2 | 1292 | 6 |
7. Kansas | 14-2 | 1188 | 7 |
8. Texas Tech | 15-1 | 1157 | 8 |
9. Virginia Tech | 14-1 | 1091 | 9 |
10. Nevada | 16-1 | 1015 | 10 |
11. Florida State | 13-3 | 918 | 13 |
12. Kentucky | 12-3 | 790 | 18 |
13. North Carolina | 12-4 | 678 | 12 |
14. Auburn | 12-3 | 669 | 11 |
15. Marquette | 14-3 | 668 | 21 |
16. Buffalo | 15-1 | 625 | 19 |
17. N.C. State | 14-2 | 586 | 15 |
18. Mississippi | 13-2 | 501 | — |
19. Maryland | 14-3 | 412 | — |
20. Oklahoma | 13-3 | 394 | 23 |
21. Houston | 16-1 | 387 | 17 |
22. Villanova | 13-4 | 300 | — |
23. Iowa | 14-3 | 172 | — |
24. Mississippi State | 12-3 | 154 | 14 |
25. Indiana | 12-4 | 116 | 22 |
Others receiving votes: Louisville 112, Nebraska 36, Ohio State 34, Wisconsin 31, Iowa State 20, UCF 17, Purdue 16, Kansas State 14, St. John’s 12, TCU 12, Murray State 9, Arizona 8, Washington 8, LSU 7, Seton Hall 6, South Carolina 6, Temple 5, Minnesota 3, Cincinnati 2, Wofford 2, Florida 1, Hofstra 1.