Michigan State jumps up to No. 6, Michigan dips to No. 9 in AP Top 25


With its 77-70 victory Sunday, Michigan State not only moved ahead of its in-state rival in the Big Ten standings, it also moved ahead in the Associated Press Top 25.
Michigan State (23-5) moved up four spots to No. 6 in the poll released Monday, while Michigan (24-4) dropped two spots to No. 9.
It’s the first time the Spartans are ranked ahead of the Wolverines since the poll’s second week (Nov. 12), when Michigan State was ranked No. 11, and Michigan No 18.
More importantly, the Spartans own a slim half-game lead in the Big Ten standings ahead of Purdue, and a one-game lead over the Wolverines.
Gonzaga is back atop the poll.
The Zags moved up a spot to begin a second stint at No. 1 this season, both times replacing Duke at the top. Gonzaga (27-2) spent two weeks at No. 1 after beating the Blue Devils to win the Maui Invitational in November.
Virginia moved up a spot to No. 2, while the Blue Devils fell to third after losing at home to rival North Carolina — which climbed to a season-high fifth behind Kentucky.
Michigan State, Tennessee, Houston, Michigan and Marquette rounded out the top 10.
Preseason No. 1 Kansas fell to 15th, the Jayhawks’ lowest ranking since January 2014.
Wofford checked in at No. 24 for its first AP poll appearance in program history.
In the coaches' poll, Michigan State is up three spots to No. 8, and Michigan is down three spots to No. 10.
Associated Press Men's Top 25
Record | Pts | Prv | |
1. Gonzaga (44) | 27-2 | 1569 | 2 |
2. Virginia (15) | 24-2 | 1513 | 3 |
3. Duke (3) | 24-3 | 1502 | 1 |
4. Kentucky (2) | 23-4 | 1418 | 4 |
5. North Carolina | 22-5 | 1326 | 8 |
6. Michigan State | 23-5 | 1232 | 10 |
7. Tennessee | 24-3 | 1190 | 5 |
8. Houston | 26-1 | 1145 | 9 |
9. Michigan | 24-4 | 1057 | 7 |
10. Marquette | 23-4 | 1019 | 11 |
11. Texas Tech | 22-5 | 938 | 14 |
12. Nevada | 25-2 | 883 | 6 |
13. LSU | 22-5 | 836 | 13 |
14. Purdue | 20-7 | 820 | 15 |
15. Kansas | 20-7 | 580 | 12 |
16. Kansas State | 21-6 | 559 | 23 |
17. Maryland | 21-7 | 549 | 24 |
18. Florida State | 21-6 | 501 | 16 |
19. Wisconsin | 19-8 | 466 | 22 |
20. Virginia Tech | 21-6 | 392 | 20 |
21. Buffalo | 24-3 | 288 | 25 |
22. Iowa | 21-6 | 278 | 21 |
23. Cincinnati | 23-4 | 263 | — |
24. Wofford | 24-4 | 112 | — |
25. Washington | 22-5 | 92 | — |
Others receiving votes: Louisville 90, Villanova 63, Iowa State 58, Mississippi State 28, Auburn 16, Baylor 10, VCU 4, Old Dominion 2, New Mexico State 1
Coaches' Men's Top 25
Record | Pts | Prv | |||
1. Gonzaga (26) | 27-2 | 792 | 2 | ||
T2. Duke | 24-3 | 733 | 1 | ||
T2. Virginia (2) | 24-2 | 733 | 3 | ||
4. Kentucky (4) | 23-4 | 726 | 4 | ||
5. North Carolina | 22-5 | 657 | 9 | ||
6. Houston | 26-1 | 600 | 8 | ||
7. Tennessee | 24-3 | 586 | 5 | ||
8. Michigan State | 23-5 | 582 | 11 | ||
9. Marquette | 23-4 | 526 | 10 | ||
10. Michigan | 24-4 | 498 | 7 | ||
11. Texas Tech | 22-5 | 454 | 14 | ||
12. Purdue | 20-7 | 445 | 13 | ||
13. Nevada | 25-2 | 425 | 6 | ||
14. LSU | 22-5 | 382 | 15 | ||
15. Kansas State | 21-6 | 291 | 21 | ||
16. Kansas | 20-7 | 269 | 12 | ||
17. Florida State | 21-6 | 266 | 17 | ||
18. Wisconsin | 19-8 | 223 | 23 | ||
19. Virginia Tech | 21-6 | 206 | 18 | ||
20. Maryland | 21-7 | 204 | 25 | ||
21. Iowa | 21-6 | 189 | 19 | ||
22. Cincinnati | 23-4 | 173 | 25 | ||
23. Buffalo | 24-3 | 138 | 24 | ||
24. Louisville | 18-10 | 71 | 22 | ||
T25. Wofford T25. Washington | 24-4 22-5 | 50 50 | —
|
Others receiving votes: Iowa State 49, Villanova 40, Mississippi State 18, Baylor 7, Auburn 6, Furman 5, Arizona State 4, Florida 1, Hofstra 1