Michigan drops to 15th, MSU rises to 20th in AP poll


Michigan, after just getting past Northwestern 20-17, dropped one spot to No. 15 in this week’s Associated Press college football poll, released Sunday.
Meanwhile, Michigan State, which thumped Central Michigan, 31-20, improved one spot to No. 20 in the AP poll.
In the Amway coaches’ poll, Michigan and Michigan State both fell one spot – UM to No. 16 and MSU to No. 19.
The Wolverines (4-1) next play Maryland at home on Saturday (noon, ABC).
The Spartans (3-1) are home against Northwestern on Saturday (noon, FS1).
More: Defense turns up the pressure to fuel Michigan comeback
More: Injuries, opportunities mount for Michigan State
After winning top-10 matchups, Ohio State moved up to No. 3 and Notre Dame rose to No. 6 in the AP poll.
No. 1 Alabama and Georgia maintained the top two spots, the Crimson Tide receiving 58 first-place votes.
Ohio State moved past Clemson after rallying in the fourth quarter at Penn State. Clemson slipped to No. 4 after a close victory at home against Syracuse. The Buckeyes and Tigers each received a first-place vote.
LSU held steady at No. 5 and Notre Dame moved up two spots after beating Stanford. Oklahoma fell to No. 7 and No. 9 West Virginia returned to the top 10 for the first time since 2012, when it reached No. 5 early in the season. Washington also moved into the top 10 after routing BYU.
ASSOCIATED PRESS POLL
REC | PTS | PVS | |
1. Alabama (58) | 5-0 | 1497 | 1 |
2. Georgia | 5-0 | 1405 | 2 |
3. Ohio State (1) | 5-0 | 1395 | 4 |
4. Clemson (1) | 5-0 | 1278 | 3 |
5. LSU | 5-0 | 1233 | 5 |
6. Notre Dame | 5-0 | 1216 | 8 |
7. Oklahoma | 5-0 | 1193 | 6 |
8. Auburn | 4-1 | 1002 | 10 |
9. West Virginia | 4-0 | 998 | 12 |
10. Washington | 4-1 | 978 | 11 |
11. Penn State | 4-1 | 920 | 9 |
12. UCF | 4-0 | 759 | 13 |
13. Kentucky | 5-0 | 707 | 17 |
14. Stanford | 4-1 | 700 | 7 |
15. Michigan | 4-1 | 687 | 14 |
16. Wisconsin | 3-1 | 642 | 15 |
17. Miami | 4-1 | 600 | 16 |
18. Oregon | 4-1 | 462 | 19 |
19. Texas | 4-1 | 403 | 18 |
20. Michigan State | 3-1 | 281 | 21 |
21. Colorado | 4-0 | 225 | NR |
22. Florida | 4-1 | 210 | NR |
23. NC State | 4-0 | 118 | NR |
24. Virginia Tech | 3-1 | 89 | NR |
25. Oklahoma State | 4-1 | 88 | NR |
Others receiving votes: Boise State 86, South Florida 83, Syracuse 74, Cincinnati 35, Iowa 34, Texas A&M 31, Washington State 14, TCU 13, California 10, Maryland 10, Missouri 8, Mississippi State 3, Boston College 3, BYU 3, Arizona State 2, Appalachian State 2, Duke 1, Hawaii 1, San Diego State 1.
Coaches poll
Record | Pts | Pvs | |
1. Alabama (61) | 5-0 | 1597 | 1 |
2. Georgia | 5-0 | 1490 | 3 |
3. Ohio State (1) | 5-0 | 1467 | 4 |
4. Clemson (2) | 5-0 | 1417 | 2 |
5. Oklahoma | 5-0 | 1313 | 5 |
6. LSU | 5-0 | 1285 | 6 |
7. Notre Dame | 5-0 | 1246 | 8 |
8. West Virginia | 4-0 | 1055 | 12 |
9. Auburn | 4-1 | 1049 | 10 |
10. Washington | 4-1 | 1027 | 11 |
11. Penn State | 4-1 | 1002 | 9 |
12. Wisconsin | 3-1 | 797 | 13 |
13. UCF | 4-0 | 763 | 14 |
14. Stanford | 4-1 | 753 | 7 |
15. Kentucky | 5-0 | 690 | 17 |
16. Michigan | 4-1 | 627 | 15 |
17. Miami | 4-1 | 587 | 16 |
18. Oregon | 4-1 | 453 | 20 |
19. Michigan State | 3-1 | 376 | 18 |
20. Texas | 4-1 | 342 | 22 |
21. Oklahoma State | 4-1 | 255 | 21 |
22. Colorado | 4-0 | 170 | NR |
23. Virginia Tech | 3-1 | 167 | 24 |
24. Boise State | 3-1 | 160 | 25 |
25. N.C. State | 4-0 | 121 | NR |
Others receiving votes: South Florida 109, Florida 105, Syracuse 48, Washington State 43, Cincinnati 42, TCU 40, Appalachian State 34, Texas A&M 31, Iowa 23, Missouri 21, Maryland 14, Mississippi State 13, Southern Cal 10, Boston College 9, San Diego State 9, Arizona State 8, South Carolina 6, California 5, Duke 5, Troy 5, Army 4, BYU 4, Louisiana Tech 2, Fresno State 1.