Tale of the tape: Michigan vs. Ohio State

Where Michigan and Ohio State rank nationally going into their showdown Saturday at Ohio Stadium.
Total offense: UM 36th (451.1 yards), OSU 21st (493.1 yards)
Rushing offense: UM 10th (235.3), OSU 8th (263.1)
Passing offense: UM 82nd (215.8), OSU 68th (230.0)
Scoring offense: UM 11th (42.3 points), OSU 5th (43.8 points)
Total defense: UM 1st (245.6), OSU 4th (279.8)
Rushing defense: UM 10th (108.6), OSU 18th (120.3)
Passing defense: UM 1st (137.0), OSU 3rd (159.5)
Scoring defense: UM 1st (10.9), OSU 3rd (13.0)
Third-down percentage: UM 1st (.211), OSU 7th (.288)
Red-zone defense percentage: UM 5th (.684). OSU T-8th (.700)
Tackles for loss: UM 1st (9.3 per game), OSU 30th (6.8 per game)
Sacks: UM 9th (3.27), OSU 57th (2.18)
Net punting: UM 83rd (36.41), OSU 5th (42.18)